Department of Employment and Workplace Relations
ABN 96584957427. 1,973 federal contract notices awarded between 18 July 2024 and 4 September 2026, to 824 distinct suppliers.
Contracts expiring by 5 September 2027
526 contracts reach their recorded end date between 5 September 2026 and 5 September 2027, both dates included.
| Supplier | Category | Ends | Days left |
|---|---|---|---|
| VMWARE AUSTRALIA PTY LTD | Information technology, broadcasting and telecommunications | 0 | |
| HCI PROFESSIONAL SERVICES PTY LTD | Management, business and administrative services | 1 | |
| AUSTRALIAN PUBLIC SERVICE COMMISSION | Education and training services | 3 | |
| CARTODB INC. | Engineering, research and technology-based services | 8 | |
| HAYS SPECIALIST RECRUITMENT (AUS)PL | Management, business and administrative services | 9 | |
| HAYS SPECIALIST RECRUITMENT (AUS)PL | Engineering, research and technology-based services | 9 | |
| AIMPOINT RPL PTY LTD | Education and training services | 9 | |
| HAYS SPECIALIST RECRUITMENT (AUS)PL | Management, business and administrative services | 11 | |
| AHS HOSPITALITY PTY LTD | Education and training services | 12 | |
| NAVITAS SKILLED FUTURES PTY LTD | Education and training services | 12 | |
| OMAHA IT SERVICES PTY LTD | Engineering, research and technology-based services | 15 | |
| HBA CONSULTING | Management, business and administrative services | 16 | |
| Talent Street Holdings Pty Ltd | Engineering, research and technology-based services | 16 | |
| PUBLICIS SAPIENT AUSTRALIA PTY LTD | Engineering, research and technology-based services | 16 | |
| COMPAS PTY LTD | Engineering, research and technology-based services | 16 | |
| CARPENTRY AUSTRALIA PTY LTD | Education and training services | 16 | |
| PRESCIENT SOLUTIONS PTY LTD | Information technology, broadcasting and telecommunications | 17 | |
| PEPworldwide Pty Ltd | Education and training services | 18 | |
| Individual supplier (name withheld) | Management, business and administrative services | 19 | |
| NACCHO | Education and training services | 21 | |
| Individual supplier (name withheld) | Education and training services | 22 | |
| LOCAL PEOPLES AUSTRALIA PTY LTD LOCAL PEOPLES | Engineering, research and technology-based services | 23 | |
| ATLAS DIGITAL INNOVATIONS PTY LTD | Engineering, research and technology-based services | 23 | |
| EMANATE TECHNOLOGY PTY LTD | Engineering, research and technology-based services | 23 | |
| RUBIX SOLUTIONS PTY LTD | Engineering, research and technology-based services | 23 | |
| WHERETO RESEARCH BASED CONSULTING WHERETO RESEARCH BASED CONSULTING P | Politics and civic affairs services | 24 | |
| FAIRFAX MEDIA PUBLICATIONS PTY LTD FAIRFAX MEDIA PUBLICATIONS PTY LTD | Editorial, design, graphic and fine art services | 24 | |
| Equifax Australia Information Servi and Solutions Pty Limited | Engineering, research and technology-based services | 24 | |
| HORIZON COMMUNICATION GROUP PTY LIMITED | Editorial, design, graphic and fine art services | 24 | |
| REFINITIV AUSTRALIA PTY LIMITED | Engineering, research and technology-based services | 24 | |
| Individual supplier (name withheld) | Management, business and administrative services | 24 | |
| CCH AUSTRALIA | Education and training services | 24 | |
| PHOENIX AUSTRALIA | Education and training services | 24 | |
| BDO SERVICES PTY LTD | Management, business and administrative services | 24 | |
| NATIONAL EMPLOYMENT SERVICES ASSOCI | Management, business and administrative services | 26 | |
| Individual supplier (name withheld) | Management, business and administrative services | 26 | |
| SFDC AUSTRALIA PTY LIMITED | Engineering, research and technology-based services | 27 | |
| AUST GOVERNMENT SOLICITOR (ACT) | Management, business and administrative services | 28 | |
| ALLIANCE HEALTH SERVICE GROUP P/L | Education and training services | 32 | |
| Capital Recruit Pty Ltd | Management, business and administrative services | 33 | |
| DISABILITY CHOICE PTY LTD | Education and training services | 37 | |
| CLICKS RECRUIT (AUSTRALIA) PTY LTD | Engineering, research and technology-based services | 37 | |
| THE NOUS GROUP | Politics and civic affairs services | 40 | |
| CONCEPTSIX | Management, business and administrative services | 40 | |
| Individual supplier (name withheld) | Education and training services | 40 | |
| AUSTRALIAN COUNCIL FOR EDUCATIONAL | Politics and civic affairs services | 40 | |
| AMNESIUM PTY LTD | Information technology, broadcasting and telecommunications | 43 | |
| CANBERRA INSTITUTE OF TECHNOLOGY | Management, business and administrative services | 44 | |
| MORAY & AGNEW | Management, business and administrative services | 45 | |
| ADELAIDE VENUE MANAGEMENT | Management, business and administrative services | 47 | |
| CREATIVE AGILE CONSULTING PTY LTD | Engineering, research and technology-based services | 47 | |
| QUANTUM TECHNOLOGY PTY LTD | Engineering, research and technology-based services | 48 | |
| SHOWTIME EVENT GROUP | Management, business and administrative services | 50 | |
| SOFTWAREONE AUSTRALIA PTY LTD | Information technology, broadcasting and telecommunications | 54 | |
| AUSTRALIAN PUBLIC SERVICE COMMISSION | Education and training services | 54 | |
| CCH AUSTRALIA | Education and training services | 55 | |
| NISUS AUSTRALIA PTY LTD | Management, business and administrative services | 55 | |
| MTP SERVICES MTP SERVICES PTY LTD | Management, business and administrative services | 55 | |
| INFUSE TECH PTY LIMITED | Engineering, research and technology-based services | 55 | |
| XAANA XAANA PTY LTD | Management, business and administrative services | 55 | |
| PAXUS AUSTRALIA PTY LTD T/A PAXUS PEOPLE | Management, business and administrative services | 55 | |
| PEOPLEBANK AUSTRALIA PTY LTD | Engineering, research and technology-based services | 55 | |
| STRATEGIC PARTNERS AUSTRALIA PTY LT | Engineering, research and technology-based services | 55 | |
| Hays | Engineering, research and technology-based services | 55 | |
| Thinkable Partners | Engineering, research and technology-based services | 55 | |
| COMPAS PTY LTD | Engineering, research and technology-based services | 55 | |
| APPRAU PTY LTD | Engineering, research and technology-based services | 55 | |
| AZOLUTION PTY LTD | Engineering, research and technology-based services | 55 | |
| FIDERE PTY LTD | Management, business and administrative services | 55 | |
| KIRRA SERVICES THE TRUSTEE FOR KIRRA SERVICES UNIT | Information technology, broadcasting and telecommunications | 55 | |
| Thinkable Partners | Engineering, research and technology-based services | 55 | |
| EMANATE TECHNOLOGY PTY LTD | Management, business and administrative services | 55 | |
| AMNESIUM PTY LTD | Information technology, broadcasting and telecommunications | 55 | |
| JUST DIGITAL PEOPLE PTY LTD | Engineering, research and technology-based services | 55 | |
| THE RECRUITMENT HIVE THE RECRUITMENT HIVE PTY LTD | Engineering, research and technology-based services | 55 | |
| Individual supplier (name withheld) | Engineering, research and technology-based services | 55 | |
| ARNEY RECRUITMENT ARNEY GROUP PTY LTD | Engineering, research and technology-based services | 55 | |
| FinXL Professional Services pty ltd Southern Cross Computing | Engineering, research and technology-based services | 55 | |
| Hays | Engineering, research and technology-based services | 55 | |
| eN-Action Psychology | Management, business and administrative services | 55 | |
| COMPAS PTY LTD | Engineering, research and technology-based services | 55 | |
| Hays | Engineering, research and technology-based services | 55 | |
| Individual supplier (name withheld) | Engineering, research and technology-based services | 55 | |
| EMANATE TECHNOLOGY PTY LTD | Engineering, research and technology-based services | 55 | |
| NISUS AUSTRALIA PTY LTD | Engineering, research and technology-based services | 55 | |
| Hays | Management, business and administrative services | 55 | |
| Individual supplier (name withheld) | Editorial, design, graphic and fine art services | 55 | |
| MYNDWORKS PTY LTD | Engineering, research and technology-based services | 55 | |
| Individual supplier (name withheld) | Engineering, research and technology-based services | 55 | |
| IT Alliance Australia Pty Ltd | Engineering, research and technology-based services | 55 | |
| RANDSTAD DIGITAL PTY LTD FINITE RECRUITMENT APAC PTY LTD | Engineering, research and technology-based services | 55 | |
| IGNITE LIMITED | Engineering, research and technology-based services | 55 | |
| SCRUMTECH DIGITAL | Engineering, research and technology-based services | 55 | |
| IGNITE LIMITED | Management, business and administrative services | 55 | |
| DAVIDSON TECHNOLOGY (AUST) PTY LTD | Engineering, research and technology-based services | 55 | |
| INFUSE TECH PTY LIMITED | Engineering, research and technology-based services | 55 | |
| KILLARA FOUNDATION LIMITED | Education and training services | 67 | |
| BRISBANE CONVENTION EXHIBITION CTR | Management, business and administrative services | 67 | |
| COMPAS PTY LTD | Engineering, research and technology-based services | 67 | |
| AQUA DINING PTY LTD | Management, business and administrative services | 72 |
Showing the 100 nearest of 526.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this agency buys
What it buys
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Who it buys from
| Supplier | Contracts | Share | Last award |
|---|---|---|---|
| AMNESIUM PTY LTD | 43 | 2.2% | 17 August 2026 |
| KIRRA SERVICES THE TRUSTEE FOR KIRRA SERVICES UNIT | 23 | 1.2% | 9 July 2026 |
| COMPAS PTY LTD | 17 | 0.9% | 7 August 2026 |
| HALL CHADWICK CHARTERED ACCOUNTANTS CHARTERED ACCOUNTANTS | 17 | 0.9% | 13 August 2026 |
| HAYS SPECIALIST RECRUITMENT (AUS)PL | 17 | 0.9% | 3 July 2026 |
| UNIVERSAL MCCANN MEDIABRANDS AUSTRALIA PTY LTD | 17 | 0.9% | 9 April 2026 |
| VERITEC PTY LTD | 17 | 0.9% | 20 August 2025 |
| WORRELLS WORRELLS SOLVENCY & FORENSIC | 16 | 0.8% | 22 July 2026 |
| JEFF WHALAN LEARNING GROUP | 15 | 0.8% | 20 February 2026 |
| Individual supplier (name withheld) | 14 | 0.7% | 24 July 2026 |
Ranked by number of contracts, never by dollar value. AusTender records some government entities and internal payment accounts as suppliers; these are not filtered out.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Contracts awarded over time
The first and last quarters shown are partial — the award record we query begins 18 July 2024 and the most recent award we hold is 4 September 2026.
Typical contract size
The median contract value is $80,416, across 1,973 contracts awarded between 18 July 2024 and 4 September 2026. Half of this agency’s contracts are smaller than that figure.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Related
Contracts expiring by category and year · All federal buyers · Which contracts expire in the next 90 days