Financial and insurance services contracts expiring in 2028
78 federal contracts in this category reach their recorded end date in 2028, held by 49 agencies. Earliest ends 5 January 2028; latest ends 30 December 2028.
Which agencies hold this work
Australian National Audit Office · Australian Securities and Investments Commission · Department of Parliamentary Services · Department of Social Services · Services Australia · Attorney-General's Department
Contracts, soonest first
| Supplier | Buyer | Ends | Days left |
|---|---|---|---|
| CIVAS (NSW) Pty Ltd | Department of Industry, Science and Resources | 487 | |
| Athru Solutions Pty Ltd | Net Zero Economy Authority | 497 | |
| Reserve Bank of Australia Manually clear against 10015 | Australian Federal Police | 498 | |
| Ernst and Young t/a EY | Department of Parliamentary Services | 500 | |
| Scyne Advisory Pty Ltd | Department of Parliamentary Services | 500 | |
| Bellchambers Barrett Pty Ltd | Department of Parliamentary Services | 500 | |
| Providence Consulting Group Pty Ltd | Attorney-General's Department | 500 | |
| MCBEATH PTY LTD | Professional Services Review | 503 | |
| Department of the Treasury | Commonwealth Superannuation Corporation | 511 | |
| Individual supplier (name withheld) | Parliamentary Budget Office | 512 | |
| Individual supplier (name withheld) | Department of the Senate | 512 | |
| Axiom Associates | National Anti-Corruption Commission | 527 | |
| Darren Box Pty Ltd | Department of Social Services | 534 | |
| S Ryan Contractors Pty Ltd | Professional Services Review | 541 | |
| CDGMM Enterprise Pty Ltd - Cath Ingram | Department of Social Services | 542 | |
| Providence Consulting Group Pty Ltd | Climate Change Authority | 550 | |
| KPMG Australia | Department of Social Services | 565 | |
| Garnett Solutions Pty Limited & Others (t/a Bellchambers Barrett) | Office of the Commonwealth Ombudsman | 571 | |
| SCYNE ADVISORY PTY LIMITED | Reserve Bank of Australia | 572 | |
| Individual supplier (name withheld) | National Health and Medical Research Council | 572 | |
| MORGAN STANLEY WEALTH MANAGEMENT AUSTRAL | Australian Securities and Investments Commission | 578 | |
| Morgan Stanley Wealth Management Australia Pty Ltd | Australian Securities and Investments Commission | 578 | |
| MORGAN STANLEY WEALTH MANAGEMENT AUSTRAL | Australian Securities and Investments Commission | 578 | |
| Grant Thornton Australia Limited | CSIRO | 584 | |
| AUSTRALIA POST | Department of Veterans' Affairs | 602 | |
| Individual supplier (name withheld) | Australian Securities and Investments Commission | 624 | |
| VENATOR PROFESSIONAL SERVICES PTY LIMITED | Sport Integrity Australia | 630 | |
| Gallagher Bassett Services Pty Ltd | Department of Finance | 633 | |
| Individual supplier (name withheld) | Clean Energy Regulator | 636 | |
| Windcave pty. Limited | Federal Court of Australia | 637 | |
| Morgan Stanley Wealth Management Australia Pty Ltd | Australian Securities and Investments Commission | 637 | |
| THE UNIVERSITY OF ADELAIDE | Department of Education | 652 | |
| KPMG | Department of Veterans' Affairs | 663 | |
| Synergy Group Australia Pty Ltd | Office of the Director of Public Prosecutions | 663 | |
| Grant Thornton Australia Limited | Australian Institute of Marine Science | 663 | |
| AURION CORPORATION PTY LTD | National Archives of Australia | 663 | |
| THE FUTURE BUREAU | Digital Transformation Agency | 663 | |
| Anchoram Indigenous Pty Ltd | Australian Criminal Intelligence Commission | 663 | |
| AURECON AUSTRALASIA PTY LTD | Export Finance Australia | 663 | |
| KPMG | Tourism Australia | 663 | |
| Reserve Bank of Australia | Department of Climate Change, Energy, the Environment and Water | 663 | |
| PFM ADVISORY SERVICES PTY LTD | Department of Agriculture, Fisheries and Forestry | 663 | |
| Individual supplier (name withheld) | Australian Maritime Safety Authority | 663 | |
| IRECON INSURANCE | High Speed Rail Authority | 663 | |
| Opteon Property Group Pty Ltd | Department of the Prime Minister and Cabinet | 663 | |
| Individual supplier (name withheld) | Australian Research Council | 663 | |
| GARNETT SOLUTIONS PTY LTD & Others t/a Bellchambers Barrett | Fair Work Commission | 663 | |
| Nicholas Wilson t/a Nicholas Wilson Consulting | Fair Work Commission | 667 | |
| The Trustee for Holly Friend Family Trust | Australian Competition and Consumer Commission | 668 | |
| Reserve Bank of Australia | Department of the Treasury | 724 | |
| COMCARE | Attorney-General's Department | 725 | |
| DJX Advisory Pty Ltd | Australian Office of Financial Management | 725 | |
| DJX ADVISORY PTY LTD | Australian Securities and Investments Commission | 740 | |
| Reserve Bank of Australia | Australian Bureau of Statistics | 747 | |
| KPMG | NDIS Quality and Safeguards Commission | 755 | |
| REKAB FISH PTY LIMITED | Department of Employment and Workplace Relations | 755 | |
| SENTENTIA CONSULTING PTY LIMITED | Office of the Australian Information Commissioner | 786 | |
| SALPAL CONSULTING PTY LTD | Australian Law Reform Commission | 787 | |
| Individual supplier (name withheld) | Australian National Audit Office | 816 | |
| Individual supplier (name withheld) | Australian National Audit Office | 816 | |
| William Buck (NSW) Pty Limited | Australian National Audit Office | 816 | |
| BDO Audit Pty Limited | Australian National Audit Office | 816 | |
| Individual supplier (name withheld) | Australian National Audit Office | 816 | |
| Individual supplier (name withheld) | Australian National Audit Office | 816 | |
| Charterpoint Pty Ltd | Australian National Audit Office | 816 | |
| WESTPAC BANKING CORPORATION | Austrade | 816 | |
| William Buck (NSW) Pty Limited | Australian National Audit Office | 816 | |
| Individual supplier (name withheld) | Australian National Audit Office | 816 | |
| Individual supplier (name withheld) | Australian National Audit Office | 816 | |
| Charterpoint Pty Ltd | Australian National Audit Office | 816 | |
| William Buck (NSW) Pty Limited | Australian National Audit Office | 816 | |
| Individual supplier (name withheld) | Australian National Audit Office | 816 | |
| Ernst & Young | Australian Electoral Commission | 817 | |
| Australian Postal Corporation **National Accounts Only** | Services Australia | 847 | |
| Reserve Bank of Australia | Australian Electoral Commission | 847 | |
| ERNST & YOUNG | Export Finance Australia | 847 | |
| Australian Postal Corporation **National Accounts Only** | Services Australia | 847 | |
| Australian Postal Corporation **National Accounts Only** | Services Australia | 847 |
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this work was bought originally
A limited tender means the work was awarded without an open approach to market. Where that share is high, the incumbent’s renewal is the more likely outcome — which is exactly when an early conversation with the agency matters most.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Related
All categories and years · Federal buyer directory · Contracts expiring in the next 90 days
UNSPSC segment 84.