Department of Climate Change, Energy, the Environment and Water
ABN 63573932849. 4,451 federal contract notices awarded between 18 July 2024 and 3 September 2026, to 2,040 distinct suppliers.
Contracts expiring by 5 September 2027
1,156 contracts reach their recorded end date between 5 September 2026 and 5 September 2027, both dates included.
| Supplier | Category | Ends | Days left |
|---|---|---|---|
| GREGORY THOMAS CONNELLAN, RICHARD ANTHONY CONNELLAN, PAUL FRANCIS CONNELLAN, MARY MARGARET CONNELLAN, DAMIAN JOHN CONNELLAN, DESMOND BERNARD CONNELLAN and ANDREW MICHAEL CONNELLAN | Environmental services | 0 | |
| BEE JAYS CANVAS PTY LTD [798] | Material handling, conditioning and storage machinery | 1 | |
| APPLE PTY LIMITED | Information technology, broadcasting and telecommunications | 2 | |
| CRAIK, GWENNETH JEAN STEELE [303] | Management, business and administrative services | 3 | |
| O&G - Rosedale Pty Ltd | Management, business and administrative services | 4 | |
| SWIFT, DAVID GORDON [909] | Management, business and administrative services | 4 | |
| Individual supplier (name withheld) | Management, business and administrative services | 5 | |
| CERT AUSTRALIA HOLDINGS PTY LIMITED [654] | Education and training services | 5 | |
| WHIZDOM PTY LTD [855] | Management, business and administrative services | 5 | |
| RANDSTAD PTY LIMITED | Management, business and administrative services | 5 | |
| AQUASITIONS GROUP PTY LTD | Environmental services | 7 | |
| Individual supplier (name withheld) | Environmental services | 7 | |
| COMPAS PTY LTD | Management, business and administrative services | 7 | |
| HORIZON ONE RECRUITMENT P/L | Management, business and administrative services | 8 | |
| PANETTA, FRANKLIN DANE [777] | Environmental services | 9 | |
| HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED | Management, business and administrative services | 10 | |
| CYBER CAPABILITY PTY LTD | Management, business and administrative services | 10 | |
| TAS CITY BUILDING SOUTH PTY LTD [506] | Building and facility construction and maintenance services | 11 | |
| STRATEGIC DEVELOPMENT GROUP PTY LTD | Management, business and administrative services | 12 | |
| EMILY KRUNES PTY. LTD [856] | Environmental services | 12 | |
| Frontier Economics Pty Ltd | Management, business and administrative services | 13 | |
| CCH AUSTRALIA LIMITED | Public utilities and public sector related services | 14 | |
| LINDA R SCOTT AND ASSOCIATES PTY LTD | Education and training services | 16 | |
| XAANA PTY LTD | Management, business and administrative services | 18 | |
| Altium Limited | Engineering, research and technology-based services | 18 | |
| HORIZON ONE RECRUITMENT P/L | Management, business and administrative services | 19 | |
| Australian Laboratory Services Pty Ltd [673] | Engineering, research and technology-based services | 19 | |
| Australian Laboratory Services Pty Ltd [673] | Engineering, research and technology-based services | 19 | |
| Individual supplier (name withheld) | Environmental services | 19 | |
| Australian Laboratory Services Pty Ltd [673] | Engineering, research and technology-based services | 19 | |
| Australian Laboratory Services Pty Ltd [673] | Engineering, research and technology-based services | 19 | |
| Australian Laboratory Services Pty Ltd [673] | Engineering, research and technology-based services | 19 | |
| Rio Cove Pty Ltd | Environmental services | 20 | |
| FACTOR TECH PTY LTD | Management, business and administrative services | 21 | |
| PAXUS AUSTRALIA PTY LTD [614] | Management, business and administrative services | 21 | |
| ENCORE IT SERVICES PTY LTD | Management, business and administrative services | 21 | |
| GRIFFITH UNIVERSITY | Management, business and administrative services | 22 | |
| LUI, GEOFFREY ROBERT ANDREW [649] | Environmental services | 22 | |
| RESEARCH CONNECT BLUE PTY LTD [973] | Management, business and administrative services | 22 | |
| Individual supplier (name withheld) | Management, business and administrative services | 22 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 22 | |
| The Trustee for WHITEOAK FAMILY TRUST [439] Canopy Economics and Policy | Environmental services | 22 | |
| Klemke, Joanne Elaine [019] | Management, business and administrative services | 22 | |
| AESTRA PTY LTD [072] | Management, business and administrative services | 22 | |
| 2ROG CONSULTING PTY LTD | Management, business and administrative services | 22 | |
| The Trustee for Mawang Trust [043] | Environmental services | 22 | |
| EVERDAT SOLUTIONS PTY LTD [537] | Management, business and administrative services | 22 | |
| HIRD, COEN RONALD [555] | Management, business and administrative services | 22 | |
| EMM CONSULTING PTY LIMITED | Management, business and administrative services | 22 | |
| GML HERITAGE PTY LTD | Management, business and administrative services | 22 | |
| UNIVERSITY OF MELBOURNE [328] | Environmental services | 22 | |
| ECOFUTURES CONSULTING PTY LTD [929] | Management, business and administrative services | 22 | |
| Individual supplier (name withheld) | Environmental services | 22 | |
| WATKINS, ANDREW BRUCE [758] | Management, business and administrative services | 22 | |
| CREATEBIG PTY LTD [792] | Management, business and administrative services | 22 | |
| BACKHAUS, VINCENT STUART [921] | Environmental services | 22 | |
| AITHER PTY LTD | Management, business and administrative services | 22 | |
| UNIVERSITY OF MELBOURNE [328] | Environmental services | 22 | |
| BLACK SWAN INSIGHTS PTY LTD [186] | Management, business and administrative services | 22 | |
| ARO Systems Pty Ltd | Medical equipment, accessories and supplies | 23 | |
| CCH AUSTRALIA LIMITED | Public utilities and public sector related services | 23 | |
| MARSDEN JACOB UNIT TRUST | Management, business and administrative services | 24 | |
| AMNESIUM PTY LTD | Information technology, broadcasting and telecommunications | 24 | |
| DYNAMIC WELDING AND ENGINEERING PTY LTD | Manufacturing components and supplies | 24 | |
| TRANSFORMED PTY LTD | Education and training services | 24 | |
| [OVS] Flagmakers Ltd | Published products | 24 | |
| COMMONWEALTH SCIENTIFIC INDUSTRIAL AND | Politics and civic affairs services | 24 | |
| CALLEO RESOURCING PTY LTD | Management, business and administrative services | 24 | |
| WHITEFOX COMMUNICATIONS PTY LTD | Editorial, design, graphic and fine art services | 24 | |
| GLOBAL OCEAN DECADE AUS LIMITED | Management, business and administrative services | 24 | |
| HARRISON MCMILLAN PTY LTD [952] | Management, business and administrative services | 24 | |
| University of Tasmania | Politics and civic affairs services | 24 | |
| ERNST & YOUNG (CANBERRA) | Management, business and administrative services | 24 | |
| Neoteric Consulting Pty Ltd | Management, business and administrative services | 24 | |
| CMG Operations Pty Ltd [145] | Laboratory, measuring, observing and testing equipment | 24 | |
| NORTHERN AGRICULTURAL CATCHMENTS COUNCIL INCORPORATED | Environmental services | 24 | |
| Northern Tasmanian Natural Resource Management Association | Environmental services | 24 | |
| ELPHINSTONE ENGINEERING AUST PTY LTD | Building and construction machinery | 24 | |
| ERNST & YOUNG (CANBERRA) | Management, business and administrative services | 24 | |
| [OVS] Eco-movement B.V. | Engineering, research and technology-based services | 24 | |
| TTF Synergies Economic Consulting Unit Trust [639] | Management, business and administrative services | 24 | |
| ALLY GROUP PTY LTD | Management, business and administrative services | 24 | |
| HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED | Management, business and administrative services | 24 | |
| Climate Friendly Pty Ltd [744] | Management, business and administrative services | 24 | |
| ARCADIA SOCIAL RESEARCH PTY LTD [797] | Management, business and administrative services | 24 | |
| APRICOT ZEBRA PTY LTD | Editorial, design, graphic and fine art services | 24 | |
| AUSTRALIAN NETWORK ON DISABILITY LTD | Management, business and administrative services | 24 | |
| Individual supplier (name withheld) | Management, business and administrative services | 24 | |
| Sue Bird Consultancy and People Services | Management, business and administrative services | 24 | |
| LINTIN GEOTECHNICAL HOLDINGS PTY LTD [417] | Environmental services | 24 | |
| Catriona Webster Legal P/L & Elisabeth Ross Consulting P/L | Management, business and administrative services | 24 | |
| ELPHINSTONE ENGINEERING AUST PTY LTD | Building and construction machinery | 24 | |
| CBC Australia Pty Limited T/A Motion Australia | Vehicles and vehicle components | 24 | |
| CYBER CAPABILITY PTY LTD | Management, business and administrative services | 24 | |
| Kvasnicka, Jiri T/a Radiation Detection Systems | Environmental services | 24 | |
| JONES LANG LASALLE (ACT) PTY LTD [001] | Management, business and administrative services | 24 | |
| RGD LOGISTICS PTY LTD [973] | Transportation, storage and mail services | 24 | |
| Flight Safety Foundation Ltd | Politics and civic affairs services | 24 | |
| Individual supplier (name withheld) | Environmental services | 24 | |
| CALLEO RESOURCING PTY LTD | Management, business and administrative services | 24 |
Showing the 100 nearest of 1,156.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this agency buys
What it buys
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Who it buys from
| Supplier | Contracts | Share | Last award |
|---|---|---|---|
| SANDHURST TRUSTEES LTD | 104 | 2.3% | 27 October 2025 |
| HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED | 61 | 1.4% | 1 September 2026 |
| MADDOCKS | 54 | 1.2% | 1 September 2026 |
| NBINV AP9, LLC | 52 | 1.2% | 27 October 2025 |
| COMMONWEALTH SCIENTIFIC INDUSTRIAL AND RESEARCH ORGANISATION | 46 | 1% | 15 July 2026 |
| HUDSON GLOBAL RESOURCES (AUST) PTY LIMITED | 38 | 0.9% | 13 July 2026 |
| HORIZON ONE RECRUITMENT P/L | 37 | 0.8% | 24 July 2026 |
| SG Fleet Australia Pty Ltd | 37 | 0.8% | 20 July 2026 |
| Individual supplier (name withheld) | 36 | 0.8% | 27 August 2026 |
| CLIFFORD HALLAM HEALTHCARE PTY LIMITED | 36 | 0.8% | 1 September 2026 |
Ranked by number of contracts, never by dollar value. AusTender records some government entities and internal payment accounts as suppliers; these are not filtered out.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Contracts awarded over time
The first and last quarters shown are partial — the award record we query begins 18 July 2024 and the most recent award we hold is 3 September 2026.
Typical contract size
The median contract value is $88,000, across 4,451 contracts awarded between 18 July 2024 and 3 September 2026. Half of this agency’s contracts are smaller than that figure.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Related
Contracts expiring by category and year · All federal buyers · Which contracts expire in the next 90 days