Department of Foreign Affairs and Trade
ABN 47065634525. 5,612 federal contract notices awarded between 22 July 2024 and 4 September 2026, to 2,761 distinct suppliers.
Contracts expiring by 5 September 2027
1,519 contracts reach their recorded end date between 5 September 2026 and 5 September 2027, both dates included.
| Supplier | Category | Ends | Days left |
|---|---|---|---|
| Mak Luxury Charters Pty Ltd | Transportation, storage and mail services | 0 | |
| BRITAM GENERAL INSURANCE KENYA LTD | Management, business and administrative services | 0 | |
| University of New South Wales | Education and training services | 0 | |
| University of New South Wales | Education and training services | 0 | |
| FLXBL Legal Solutions Pty Ltd (t/a adaptbl) | Management, business and administrative services | 0 | |
| Colliers International (India) Prop | Management, business and administrative services | 1 | |
| Bluefin Resources Pty Limited | Management, business and administrative services | 1 | |
| Individual supplier (name withheld) | Management, business and administrative services | 1 | |
| HiTech Group Australia Limited | Management, business and administrative services | 2 | |
| ATTORNEY AT LAW MIRNA BARBIC ODVJETNICA MIRNA BARBIC | Management, business and administrative services | 2 | |
| McGrathNicol Advisory CLONALVY NOMINEES PTY LTD & Others | Management, business and administrative services | 2 | |
| Amnesium Pty Ltd | Information technology, broadcasting and telecommunications | 2 | |
| Individual supplier (name withheld) | Management, business and administrative services | 3 | |
| Deloitte Consulting Pty Limited | Financial and insurance services | 4 | |
| LMTA | Vehicles and vehicle components | 4 | |
| LMTA | Vehicles and vehicle components | 4 | |
| CyberCx Pty Ltd | Engineering, research and technology-based services | 5 | |
| Squiz Australia Pty Ltd | Engineering, research and technology-based services | 5 | |
| The Recruitment Hive Pty Ltd | Engineering, research and technology-based services | 6 | |
| COMPAS PTY LTD | Management, business and administrative services | 6 | |
| The Recruitment Hive Pty Ltd | Engineering, research and technology-based services | 6 | |
| Frontiir Company Limited | Engineering, research and technology-based services | 6 | |
| University of New South Wales | Education and training services | 7 | |
| University of New South Wales | Education and training services | 7 | |
| Au Fait Solutions Pty Ltd | Management, business and administrative services | 8 | |
| Capital Recruit Pty Ltd | Management, business and administrative services | 8 | |
| WINDOWS CATERING COMPANY | Travel, food, lodging and entertainment services | 8 | |
| SME Gateway Pty Ltd | Management, business and administrative services | 8 | |
| Evergreen Engineering and Construct Pte Ltd | Distribution and conditioning systems and equipment | 8 | |
| Compas Pty Ltd | Management, business and administrative services | 8 | |
| Outback Talent Pty Ltd | Management, business and administrative services | 8 | |
| Whizdom Pty Ltd | Engineering, research and technology-based services | 9 | |
| PAXUS Australia Pty Ltd | Engineering, research and technology-based services | 9 | |
| Whizdom Pty Ltd | Engineering, research and technology-based services | 9 | |
| FARRER AND CO LLP | Management, business and administrative services | 10 | |
| Individual supplier (name withheld) | Management, business and administrative services | 10 | |
| Encore IT Services Pty Ltd | Engineering, research and technology-based services | 10 | |
| PUBLIC UTILITIES BOARD | Public utilities and public sector related services | 10 | |
| SOS Recruitment | Management, business and administrative services | 10 | |
| Palacio Tangara Desenvolvimento Imobiliario e exploracao Hoteleira | Management, business and administrative services | 11 | |
| EXCELERATED CONSULTING PTY LTD | Engineering, research and technology-based services | 11 | |
| DPJ WORKSPACE | Furniture and furnishings | 11 | |
| Norton Rose Fulbright Australia | Management, business and administrative services | 11 | |
| AMES Australia | Management, business and administrative services | 12 | |
| University of New South Wales | Education and training services | 12 | |
| Ernst & Young | Management, business and administrative services | 12 | |
| University of New South Wales | Education and training services | 12 | |
| Ernst & Young | Management, business and administrative services | 12 | |
| NSA COMUNICAÇÃO E ASSESSORIA LTDA | Management, business and administrative services | 13 | |
| Wotton Kearney Pty Ltd | Management, business and administrative services | 13 | |
| Complete Essential Fire and Air Pty | Distribution and conditioning systems and equipment | 13 | |
| VODAFONE IRL PLC PO BOX NO 70 | Public utilities and public sector related services | 13 | |
| Ooredoo QPSC | Public utilities and public sector related services | 14 | |
| University of New South Wales | Education and training services | 14 | |
| Vodafone Qatar P.Q.S.C | Public utilities and public sector related services | 14 | |
| HOME TECH SERVICES PVT LTD | Industrial cleaning services | 16 | |
| The Recruitment Hive Pty Ltd | Engineering, research and technology-based services | 16 | |
| Tezelec Pty Ltd | Management, business and administrative services | 16 | |
| Simoco Wireless Solutions Pty Ltd Formerly: Simoco Australasia P/L | Information technology, broadcasting and telecommunications | 16 | |
| HiTech Group Australia Limited | Management, business and administrative services | 17 | |
| Medina Property Services Pty Ltd trading as Adina Apartment Hotel | Travel, food, lodging and entertainment services | 17 | |
| Australian National University | Education and training services | 17 | |
| Built Pty Ltd | Building and facility construction and maintenance services | 18 | |
| Simoco Wireless Solutions Pty Ltd Formerly: Simoco Australasia P/L | Information technology, broadcasting and telecommunications | 18 | |
| CONSCIA Pty Ltd | Building and facility construction and maintenance services | 18 | |
| JONES LANG LASALLE (ACT) PTY LTD | Management, business and administrative services | 18 | |
| Royale Limousines Syddeck No.3 T/A | Transportation, storage and mail services | 19 | |
| SPORTING CLUB SWIMMING CENTER | Travel, food, lodging and entertainment services | 19 | |
| IT Lab Solutions Pty Ltd | Management, business and administrative services | 19 | |
| The Recruitment Hive Pty Ltd | Management, business and administrative services | 19 | |
| FEDERAL INSURANCE TIMOR S.A. | Information technology, broadcasting and telecommunications | 19 | |
| Individual supplier (name withheld) | Editorial, design, graphic and fine art services | 19 | |
| Roll Call Solutions Pty Ltd | Information technology, broadcasting and telecommunications | 20 | |
| MEDIACORP PTE LTD | Management, business and administrative services | 21 | |
| University of New South Wales | Education and training services | 21 | |
| University of New South Wales | Education and training services | 21 | |
| University of New South Wales | Education and training services | 21 | |
| Aurec Pty Ltd | Engineering, research and technology-based services | 23 | |
| Individual supplier (name withheld) | Defence, law enforcement, security and safety equipment | 23 | |
| Compas Pty Ltd | Management, business and administrative services | 23 | |
| Infosys Technologies Limited | Engineering, research and technology-based services | 23 | |
| Peoplebank Australia Ltd | Engineering, research and technology-based services | 23 | |
| Aquacure Water Treatment Pty Ltd | Public utilities and public sector related services | 24 | |
| Atek Pty Ltd | Defence, law enforcement, security and safety equipment | 24 | |
| Insurance Council of Australia Ltd | Management, business and administrative services | 24 | |
| Alinea International Pty Ltd | Management, business and administrative services | 24 | |
| Eagle Insurance Limited | Medical equipment, accessories and supplies | 24 | |
| NECO MARINE CORPORATION | Vehicles and vehicle components | 24 | |
| The Australian National University | Education and training services | 24 | |
| ASMA RESIDENCIES CORPORATE SOLUTIONS PVT LTD | Industrial cleaning services | 24 | |
| Cultural Perspectives Pty Ltd | Editorial, design, graphic and fine art services | 24 | |
| BLUEBIRD CONSULTANTS PTY LTD | Management, business and administrative services | 24 | |
| ALINEA INTERNATIONAL PTY LTD | Management, business and administrative services | 24 | |
| Individual supplier (name withheld) | Engineering, research and technology-based services | 24 | |
| PALLADIUM INTERNATIONAL PTY LTD | Management, business and administrative services | 24 | |
| TWAM SERVICES SERVICES | Engineering, research and technology-based services | 24 | |
| THE SOCIAL RESEARCH CENTRE PTY LTD | Management, business and administrative services | 24 | |
| Individual supplier (name withheld) | Engineering, research and technology-based services | 24 | |
| FILMTEK DATA SOLUTIONS LIMITED | Structures, building and construction components | 24 | |
| GO Industrial Pty Ltd | Vehicles and vehicle components | 24 |
Showing the 100 nearest of 1,519.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this agency buys
What it buys
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Who it buys from
| Supplier | Contracts | Share | Last award |
|---|---|---|---|
| University of New South Wales | 215 | 3.8% | 4 September 2026 |
| ABT ASSOCIATES PTY LTD | 84 | 1.5% | 6 August 2026 |
| MTP Services Pty Ltd | 69 | 1.2% | 17 August 2026 |
| Hays Specialist Recruitment (Australia) Pty Ltd | 51 | 0.9% | 17 August 2026 |
| ALINEA INTERNATIONAL PTY LTD | 47 | 0.8% | 20 August 2026 |
| CBR Cyber Pty Ltd | 46 | 0.8% | 9 June 2026 |
| Amnesium Pty Ltd | 45 | 0.8% | 23 July 2026 |
| PALLADIUM INTERNATIONAL PTY LTD | 36 | 0.6% | 28 July 2026 |
| Compas Pty Ltd | 33 | 0.6% | 4 September 2026 |
| DT GLOBAL ASIA PACIFIC PTY LTD | 32 | 0.6% | 10 June 2026 |
Ranked by number of contracts, never by dollar value. AusTender records some government entities and internal payment accounts as suppliers; these are not filtered out.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Contracts awarded over time
The first and last quarters shown are partial — the award record we query begins 22 July 2024 and the most recent award we hold is 4 September 2026.
Typical contract size
The median contract value is $61,719, across 5,612 contracts awarded between 22 July 2024 and 4 September 2026. Half of this agency’s contracts are smaller than that figure.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Related
Contracts expiring by category and year · All federal buyers · Which contracts expire in the next 90 days