Fair Work Commission
ABN 93614579199. 509 federal contract notices awarded between 20 July 2024 and 28 August 2026, to 153 distinct suppliers.
Contracts expiring by 5 September 2027
165 contracts reach their recorded end date between 5 September 2026 and 5 September 2027, both dates included.
| Supplier | Category | Ends | Days left |
|---|---|---|---|
| MADRAH PTY. LTD. ta BlackBook AI | Information technology, broadcasting and telecommunications | 3 | |
| Trustee for Kirra Services Unit Trust | Information technology, broadcasting and telecommunications | 9 | |
| GARTNER AUSTRALASIA PTY LTD | Education and training services | 10 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 22 | |
| iVanti UK Limited | Engineering, research and technology-based services | 23 | |
| CCH AUSTRALIA LIMITED | Education and training services | 24 | |
| CBRE Valuations Pty Limited | Financial and insurance services | 24 | |
| MSS SECURITY PTY LTD | National defence, public order and safety services | 24 | |
| 2101440 Ontario Inc. ta Modern Requirements | Engineering, research and technology-based services | 38 | |
| DATA# 3 LIMITED | Electronic components and supplies | 42 | |
| HAYS SPECIALIST RECRUITMENT (AUST) PTY LTD | Management, business and administrative services | 44 | |
| THE MISSING LINK SECURITY PTY LTD | Engineering, research and technology-based services | 45 | |
| THE AUSTRALIA AND NEW ZEALAND SCHOOL OF GOVERNMENT LIMITED | Education and training services | 47 | |
| AUSTRALIAN VACCINE SERVICES PTY LTD | Politics and civic affairs services | 54 | |
| Social Agility Pty Ltd | Education and training services | 55 | |
| Individual supplier (name withheld) | Management, business and administrative services | 55 | |
| KAH AUSTRALIA PTY LTD T/A SYDNEY BOULEVARD | Travel, food, lodging and entertainment services | 62 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 70 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 70 | |
| FBG GROUP PTY LTD | Politics and civic affairs services | 75 | |
| Gulanga Pty Ltd ta Gulanga | Engineering, research and technology-based services | 84 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 84 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 84 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 84 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 84 | |
| DATA# 3 LIMITED | Engineering, research and technology-based services | 84 | |
| Norton Rose Fulbright Australia | Management, business and administrative services | 85 | |
| COLLIER & ASSOCIATES PTY LTD TA COLLIER CREATIVE | Editorial, design, graphic and fine art services | 85 | |
| Liberate Learning Pty Ltd | Education and training services | 85 | |
| LIFEWORKS.com Pty Ltd | Politics and civic affairs services | 85 | |
| TECHNOLOGY ONE | Engineering, research and technology-based services | 86 | |
| Circle T Industries Pty Ltd | Engineering, research and technology-based services | 100 | |
| New Relic, Inc. | Engineering, research and technology-based services | 100 | |
| DATA# 3 LIMITED | Engineering, research and technology-based services | 105 | |
| DATA# 3 LIMITED | Engineering, research and technology-based services | 105 | |
| Individual supplier (name withheld) | Public utilities and public sector related services | 107 | |
| OFFICE OF PARLIAMENTARY COUNSEL | Management, business and administrative services | 116 | |
| Individual supplier (name withheld) | Public utilities and public sector related services | 116 | |
| Pursuit Technology Australia Pty Ltd, trading as Acorn PLMS | Engineering, research and technology-based services | 116 | |
| Safety Australia Group Pty Ltd ta Safety Australia Group | Politics and civic affairs services | 116 | |
| KASEYA AUSTRALIA PTY LTD | Engineering, research and technology-based services | 116 | |
| SPECIALIST NEWS PTY LTD | Education and training services | 116 | |
| Individual supplier (name withheld) | Public utilities and public sector related services | 116 | |
| FAIRFAX MEDIA PUBLICATIONS PTY LIMITED | Education and training services | 127 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| AFFIRM SOFTWARE GROUP PTY LTD | Engineering, research and technology-based services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| KONICA MINOLTA BUSINESS SOLUTIONS AUS PTY LTD | Engineering, research and technology-based services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | Management, business and administrative services | 147 | |
| PEOPLEBANK AUSTRALIA LTD | Management, business and administrative services | 147 |
Showing the 100 nearest of 165.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this agency buys
What it buys
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Who it buys from
| Supplier | Contracts | Share | Last award |
|---|---|---|---|
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | 94 | 18.5% | 25 June 2026 |
| PEOPLEBANK AUSTRALIA LTD | 38 | 7.5% | 28 August 2026 |
| DATA# 3 LIMITED | 27 | 5.3% | 28 August 2026 |
| Individual supplier (name withheld) | 20 | 3.9% | 3 July 2026 |
| AUSTRALIAN GOVERNMENT SOLICITOR (ACT) | 17 | 3.3% | 24 July 2026 |
| MCGIRR INFORMATION TECHNOLOGY PTY LIMITED | 14 | 2.8% | 25 June 2026 |
| HAYS SPECIALIST RECRUITMENT (AUST) PTY LTD | 13 | 2.6% | 17 October 2025 |
| Programmed Electrical Technologies Ltd | 13 | 2.6% | 25 June 2026 |
| ENIGMA INDIGENOUS PEOPLES PTY LTD | 12 | 2.4% | 29 May 2026 |
| EXCO PARTNERS PTY LTD ta Exco Partners | 10 | 2% | 23 June 2026 |
Ranked by number of contracts, never by dollar value. AusTender records some government entities and internal payment accounts as suppliers; these are not filtered out.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Contracts awarded over time
The first and last quarters shown are partial — the award record we query begins 20 July 2024 and the most recent award we hold is 28 August 2026.
Typical contract size
The median contract value is $65,995, across 509 contracts awarded between 20 July 2024 and 28 August 2026. Half of this agency’s contracts are smaller than that figure.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Related
Contracts expiring by category and year · All federal buyers · Which contracts expire in the next 90 days