Geoscience Australia
ABN 80091799039. 893 federal contract notices awarded between 17 July 2024 and 2 September 2026, to 511 distinct suppliers.
Contracts expiring by 5 September 2027
230 contracts reach their recorded end date between 5 September 2026 and 5 September 2027, both dates included.
| Supplier | Category | Ends | Days left |
|---|---|---|---|
| Whizdom Pty Ltd | Management, business and administrative services | 1 | |
| Keane Consulting Pty Ltd | Management, business and administrative services | 1 | |
| The Bullshift Company Pty Ltd | Education and training services | 5 | |
| University of Tasmania | Management, business and administrative services | 9 | |
| Individual supplier (name withheld) | Engineering, research and technology-based services | 10 | |
| ADL Group Pty Ltd | Management, business and administrative services | 11 | |
| Central Land Council | Politics and civic affairs services | 12 | |
| Ngaanyatjarra Council | Politics and civic affairs services | 13 | |
| Keane Consulting Pty Ltd | Management, business and administrative services | 15 | |
| Keane Consulting Pty Ltd | Management, business and administrative services | 15 | |
| The Recruitment Hive Pty Ltd | Management, business and administrative services | 19 | |
| Independent Project Review Institute Ltd | Management, business and administrative services | 20 | |
| SmartNET Aus Pty Ltd | Engineering, research and technology-based services | 23 | |
| Red Hat Asia Pacific Pty Ltd | Engineering, research and technology-based services | 23 | |
| TelTel Pty Ltd T/A The Telco Shop | Engineering, research and technology-based services | 24 | |
| Individual supplier (name withheld) | Management, business and administrative services | 24 | |
| Bureau Veritas Minerals Pty Ltd | Engineering, research and technology-based services | 24 | |
| DEAKIN UNIVERSITY | Education and training services | 24 | |
| Star Mountain Plaza Ltd T/A Hilton Hotel | Travel, food, lodging and entertainment services | 24 | |
| Research Connect Blue Pty Ltd | Engineering, research and technology-based services | 24 | |
| Central Desert Native Title Services Limited | Politics and civic affairs services | 24 | |
| NEW RESOLUTION GEOPHYSICS AUSTRALIA PTY LTD | Engineering, research and technology-based services | 24 | |
| Southern Geoscience Consultants | Laboratory, measuring, observing and testing equipment | 24 | |
| Sietronics Pty Limited | Engineering, research and technology-based services | 24 | |
| Central Desert Native Title Services Limited | Politics and civic affairs services | 24 | |
| Event Studio Group Pty Ltd | Education and training services | 24 | |
| ASN CONFERENCES PTY LTD | Education and training services | 24 | |
| Agilent Technologies | Laboratory, measuring, observing and testing equipment | 31 | |
| Acoustic Imaging Pty Ltd | Engineering, research and technology-based services | 33 | |
| Infinite Talent Group Pty Ltd | Management, business and administrative services | 34 | |
| Kirra Services Units Trust | Engineering, research and technology-based services | 36 | |
| Ombpoint Pty Ltd | Education and training services | 37 | |
| DUG Technology (Australia) Pty Ltd | Engineering, research and technology-based services | 43 | |
| Anaconda Inc | Engineering, research and technology-based services | 53 | |
| Australian Energy Producers Limited | Management, business and administrative services | 53 | |
| BEACON EVENTS MANAGEMENT PTY LTD | Management, business and administrative services | 54 | |
| BEACON EVENTS MANAGEMENT PTY LTD | Management, business and administrative services | 54 | |
| University of Western Australia | Engineering, research and technology-based services | 54 | |
| Eire Total Access (Resources) Pty Ltd | Engineering, research and technology-based services | 54 | |
| B & R ENCLOSURES PTY LTD | Electrical systems, lighting and components | 54 | |
| Thermo Fisher Scientific Australia Pty Ltd | Laboratory, measuring, observing and testing equipment | 54 | |
| AMNESIUM PTY LTD | Engineering, research and technology-based services | 55 | |
| SILVER CITY DRILLING (NSW) PTY LTD | Engineering, research and technology-based services | 55 | |
| Evolve FM Pty Ltd | Management, business and administrative services | 55 | |
| Speedcast Australia Pty Limited | Engineering, research and technology-based services | 55 | |
| Yanunijarra Aboriginal Corporation RNTBC | Politics and civic affairs services | 56 | |
| Australian Spatial Analytics Ltd | Engineering, research and technology-based services | 56 | |
| Data#3 Limited | Engineering, research and technology-based services | 57 | |
| AUREC PTY LTD | Management, business and administrative services | 57 | |
| Mures Upper Deck Pty Ltd | Travel, food, lodging and entertainment services | 61 | |
| Hotel Grand Chancellor Hobart | Travel, food, lodging and entertainment services | 61 | |
| Ocean Infinity (Australia) Pty Ltd | Engineering, research and technology-based services | 64 | |
| Ocean Infinity (Australia) Pty Ltd | Engineering, research and technology-based services | 64 | |
| Horizon One Recruitment Pty Ltd | Management, business and administrative services | 65 | |
| Microanalysis Australia Pty Ltd | Engineering, research and technology-based services | 68 | |
| Southpac Aerospsace Pty Ltd | Engineering, research and technology-based services | 73 | |
| Power Retail Corporation | Mining, oil and gas services | 73 | |
| EVOLVE FM PTY LTD | Building and facility construction and maintenance services | 75 | |
| ZONGE ENGINEERING AND RESEARCH ORGANIZATION (AUSTRALIA) PTY | Engineering, research and technology-based services | 81 | |
| Petrosys Pty Ltd | Engineering, research and technology-based services | 84 | |
| Kirra Services Units Trust | Engineering, research and technology-based services | 85 | |
| Mineral Technologies Pty Ltd | Laboratory, measuring, observing and testing equipment | 85 | |
| MurriMatters Pty Ltd | Education and training services | 85 | |
| Cirrus Networks (ACT) Pty Ltd | Engineering, research and technology-based services | 85 | |
| Power Water Corporation | Public utilities and public sector related services | 85 | |
| TALICE SECURITY SERVICE PTY LTD | National defence, public order and safety services | 85 | |
| Maddocks | Management, business and administrative services | 94 | |
| University of Tasmania | Engineering, research and technology-based services | 96 | |
| AUSTRALIAN NUCLEAR SCIENCE AND TECHNOLOGY ORGANISATION | Industrial cleaning services | 97 | |
| AUM Systems Pty Ltd | Management, business and administrative services | 97 | |
| Palace Securities Pty Ltd | Travel, food, lodging and entertainment services | 100 | |
| Horizon One Recruitment Pty Ltd | Management, business and administrative services | 103 | |
| EBSCO International INC | Education and training services | 103 | |
| Symbios Communications Pty Ltd | Engineering, research and technology-based services | 109 | |
| Evolve FM Pty Ltd (Pass Through) | Management, business and administrative services | 115 | |
| COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | Management, business and administrative services | 116 | |
| Reach Subsea Pty Ltd | Engineering, research and technology-based services | 116 | |
| ESS Earth Sciences Unit Trust | Engineering, research and technology-based services | 116 | |
| Regents of the University of Minnesota | Engineering, research and technology-based services | 116 | |
| Australian National University | Engineering, research and technology-based services | 116 | |
| International Seismological Centre | Published products | 116 | |
| Springer Nature Customer ervice Center GmbH | Education and training services | 116 | |
| Kooboolong Services Pty Ltd | Engineering, research and technology-based services | 116 | |
| Geological Society Publishing House | Published products | 116 | |
| Geospatial Media and Event Pty Ltd | Management, business and administrative services | 116 | |
| DEAKIN UNIVERSITY | Engineering, research and technology-based services | 116 | |
| AUREC PTY LTD | Management, business and administrative services | 116 | |
| Tonkin & Taylor Pty Ltd | Engineering, research and technology-based services | 116 | |
| THOMSON AIRBORNE PTY LTD | Engineering, research and technology-based services | 116 | |
| EBSCO International INC | Information technology, broadcasting and telecommunications | 116 | |
| Individual supplier (name withheld) | Laboratory, measuring, observing and testing equipment | 116 | |
| Monash University | Management, business and administrative services | 116 | |
| Australian National University | Engineering, research and technology-based services | 116 | |
| INTERACTIVE PTY LIMITED | Engineering, research and technology-based services | 116 | |
| Cirrus Networks (ACT) Pty Ltd | Electronic components and supplies | 116 | |
| Rekab-Fish Pty Ltd | Financial and insurance services | 116 | |
| DataCite - International Data Citation Initiative e.V. | Engineering, research and technology-based services | 116 | |
| Geocap | Engineering, research and technology-based services | 116 | |
| Elsevier BV | Published products | 116 | |
| MAGSPEC AIRBORNE SURVEYS PTY LTD | Engineering, research and technology-based services | 116 |
Showing the 100 nearest of 230.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this agency buys
What it buys
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Who it buys from
| Supplier | Contracts | Share | Last award |
|---|---|---|---|
| Cirrus Networks (ACT) Pty Ltd | 21 | 2.4% | 29 July 2026 |
| COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | 19 | 2.1% | 31 March 2026 |
| Kirra Services Units Trust | 15 | 1.7% | 26 June 2026 |
| Australian National University | 11 | 1.2% | 17 April 2026 |
| ATI AUSTRALIA PTY LIMITED | 10 | 1.1% | 5 December 2025 |
| AMNESIUM PTY LTD | 8 | 0.9% | 8 May 2026 |
| HiTech Group Australia Ltd | 8 | 0.9% | 21 May 2026 |
| Maddocks | 8 | 0.9% | 18 March 2026 |
| Southpac Aerospsace Pty Ltd | 8 | 0.9% | 14 May 2026 |
| BEACON EVENTS MANAGEMENT PTY LTD | 7 | 0.8% | 23 June 2026 |
Ranked by number of contracts, never by dollar value. AusTender records some government entities and internal payment accounts as suppliers; these are not filtered out.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Contracts awarded over time
The first and last quarters shown are partial — the award record we query begins 17 July 2024 and the most recent award we hold is 2 September 2026.
Typical contract size
The median contract value is $45,915, across 893 contracts awarded between 17 July 2024 and 2 September 2026. Half of this agency’s contracts are smaller than that figure.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Related
Contracts expiring by category and year · All federal buyers · Which contracts expire in the next 90 days