Grains Research and Development Corporation
ABN 55611223291. 398 federal contract notices awarded between 18 July 2024 and 31 August 2026, to 200 distinct suppliers.
Contracts expiring by 5 September 2027
95 contracts reach their recorded end date between 5 September 2026 and 5 September 2027, both dates included.
| Supplier | Category | Ends | Days left |
|---|---|---|---|
| GHD Pty Ltd | Management, business and administrative services | 1 | |
| Elliott Gray Pty Ltd | Management, business and administrative services | 9 | |
| HorizonOne Recruitment Pty Ltd | Management, business and administrative services | 12 | |
| Talent International (ACT) Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 15 | |
| Australian Institute of Management | Education and training services | 24 | |
| Connected Farms Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 24 | |
| Chalfont Consulting | Management, business and administrative services | 30 | |
| Talent International (ACT) Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 33 | |
| Elysium Digital Pty Ltd | Management, business and administrative services | 36 | |
| Queensland Department of Primary Industries (QDPI) | Farming, fishing, forestry and wildlife contracting services | 39 | |
| Red OHMS Group Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 54 | |
| Individual supplier (name withheld) | Farming, fishing, forestry and wildlife contracting services | 54 | |
| Talent International (ACT) Pty Ltd | Management, business and administrative services | 55 | |
| Talent International (ACT) Pty Ltd | Management, business and administrative services | 55 | |
| Beck Burgess Consulting | Farming, fishing, forestry and wildlife contracting services | 85 | |
| The University of Adelaide | Farming, fishing, forestry and wildlife contracting services | 85 | |
| Advanced Agricultural Systems Pty Ltd t/as SwarmFarm | Farming, fishing, forestry and wildlife contracting services | 85 | |
| Cyrusoft Pty Ltd | Management, business and administrative services | 85 | |
| AgriSci Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 85 | |
| University of the Sunshine Coast | Farming, fishing, forestry and wildlife contracting services | 86 | |
| Individual supplier (name withheld) | Management, business and administrative services | 87 | |
| COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | Farming, fishing, forestry and wildlife contracting services | 89 | |
| Baserow | Information technology, broadcasting and telecommunications | 97 | |
| Queensland University of Technology | Farming, fishing, forestry and wildlife contracting services | 100 | |
| La Trobe University | Farming, fishing, forestry and wildlife contracting services | 100 | |
| Individual supplier (name withheld) | Management, business and administrative services | 103 | |
| Plant Health Australia | Farming, fishing, forestry and wildlife contracting services | 116 | |
| University of South Australia | Farming, fishing, forestry and wildlife contracting services | 116 | |
| THE STATE OF QUEENSLAND ACTING THROUGH THE DEPARTMENT OF PRIMARY INDUSTRIES | Farming, fishing, forestry and wildlife contracting services | 116 | |
| Ardrossi Pty Ltd | Management, business and administrative services | 116 | |
| Hays Specialist Recruitment (Australia) Pty Limited | Management, business and administrative services | 120 | |
| Australian Grain Technologies Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 145 | |
| [NSW] Department of Primary Industries and Regional Development | Farming, fishing, forestry and wildlife contracting services | 147 | |
| Australian Grain Technologies Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 147 | |
| Infront Systems Pty Ltd | Engineering, research and technology-based services | 149 | |
| Individual supplier (name withheld) | Farming, fishing, forestry and wildlife contracting services | 175 | |
| Chalfont Consulting | Management, business and administrative services | 178 | |
| Chalfont Consulting | Management, business and administrative services | 185 | |
| Elliott Gray Pty Ltd | Management, business and administrative services | 204 | |
| Frontier Farming Systems Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 206 | |
| Boekeman Machinery (WA) Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 206 | |
| Planfarm Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 206 | |
| Elliott Gray Pty Ltd | Management, business and administrative services | 219 | |
| Marcroft Grains Pathology Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 235 | |
| Precision Seeding Solutions Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 236 | |
| Precision Seeding Solutions Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 236 | |
| JB Ag Services Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 239 | |
| The University of Queensland | Farming, fishing, forestry and wildlife contracting services | 239 | |
| Field Applied Research Aust Ltd | Farming, fishing, forestry and wildlife contracting services | 241 | |
| Field Applied Research Aust Ltd | Farming, fishing, forestry and wildlife contracting services | 241 | |
| Talent International (ACT) Pty Ltd | Management, business and administrative services | 246 | |
| Fresh Tracks Digital Consulting | Management, business and administrative services | 248 | |
| Southern Farming Systems (SFS) | Farming, fishing, forestry and wildlife contracting services | 250 | |
| Murdoch University | Farming, fishing, forestry and wildlife contracting services | 250 | |
| Independent Consultants Aust Network Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 251 | |
| The Trustee for BM and VL White Family Trust | Farming, fishing, forestry and wildlife contracting services | 251 | |
| Talent International (ACT) Pty Ltd | Management, business and administrative services | 263 | |
| Mingenew-Irwin Group Inc | Farming, fishing, forestry and wildlife contracting services | 264 | |
| University of Southern Queensland | Farming, fishing, forestry and wildlife contracting services | 264 | |
| Mingenew-Irwin Group Inc | Farming, fishing, forestry and wildlife contracting services | 264 | |
| The University of Adelaide | Farming, fishing, forestry and wildlife contracting services | 266 | |
| Birchip Cropping Group | Farming, fishing, forestry and wildlife contracting services | 266 | |
| Ag Grow Agronomy Research Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 267 | |
| Mallee Sustainable Farming Inc | Farming, fishing, forestry and wildlife contracting services | 267 | |
| DTM Ag Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 267 | |
| Upper North Farming Systems | Farming, fishing, forestry and wildlife contracting services | 267 | |
| The University of Queensland | Farming, fishing, forestry and wildlife contracting services | 267 | |
| SA Research and Development Institute | Farming, fishing, forestry and wildlife contracting services | 268 | |
| The University of Adelaide | Farming, fishing, forestry and wildlife contracting services | 285 | |
| Diligent Board Services Australia Pty Ltd | Management, business and administrative services | 286 | |
| University of Southern Queensland | Farming, fishing, forestry and wildlife contracting services | 286 | |
| The University of Adelaide | Farming, fishing, forestry and wildlife contracting services | 297 | |
| Porter Novelli Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 297 | |
| JB Ag Services Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 297 | |
| SA Research and Development Institute | Farming, fishing, forestry and wildlife contracting services | 297 | |
| The University of Queensland | Farming, fishing, forestry and wildlife contracting services | 297 | |
| Brill Ag | Farming, fishing, forestry and wildlife contracting services | 297 | |
| Porter Novelli Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 297 | |
| Corteva Agriscience Australia Pty Ltd | Farming, fishing, forestry and wildlife contracting services | 297 | |
| Individual supplier (name withheld) | Management, business and administrative services | 297 | |
| Elysium Digital Pty Ltd | Management, business and administrative services | 297 | |
| ValueFlow Pty Ltd | Mining, oil and gas services | 297 | |
| Elysium Digital Pty Ltd | Management, business and administrative services | 297 | |
| International Centre for Agriculture Research in Dry Areas (ICARDA) | Farming, fishing, forestry and wildlife contracting services | 297 | |
| CBR Recruitment Pty Ltd | Management, business and administrative services | 297 | |
| Individual supplier (name withheld) | Farming, fishing, forestry and wildlife contracting services | 297 | |
| Individual supplier (name withheld) | Farming, fishing, forestry and wildlife contracting services | 298 | |
| Primary Industries Education Foundation Australia | Farming, fishing, forestry and wildlife contracting services | 306 | |
| Charles Sturt University | Farming, fishing, forestry and wildlife contracting services | 316 | |
| Individual supplier (name withheld) | Farming, fishing, forestry and wildlife contracting services | 327 | |
| WebExpenses Pty Ltd | Engineering, research and technology-based services | 328 | |
| University of Western Australia | Farming, fishing, forestry and wildlife contracting services | 328 | |
| Fresh Tracks Digital Consulting | Management, business and administrative services | 337 | |
| Chalfont Consulting | Management, business and administrative services | 351 | |
| The University of Queensland | Farming, fishing, forestry and wildlife contracting services | 359 |
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this agency buys
What it buys
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Who it buys from
| Supplier | Contracts | Share | Last award |
|---|---|---|---|
| CSIRO | 18 | 4.5% | 11 June 2026 |
| The University of Queensland | 17 | 4.3% | 14 August 2026 |
| Murdoch University | 9 | 2.3% | 4 May 2026 |
| Talent International (ACT) Pty Ltd | 9 | 2.3% | 27 July 2026 |
| Department of Primary Industries and Regional Development | 8 | 2% | 31 August 2026 |
| ELYSIUM DIGITAL PTY LTD | 8 | 2% | 25 August 2025 |
| Queensland Department of Primary Industries (QDPI) | 8 | 2% | 8 April 2026 |
| The University of Adelaide | 8 | 2% | 12 September 2025 |
| Elliott Gray Pty Ltd | 7 | 1.8% | 10 April 2026 |
| Adelaide University | 5 | 1.3% | 24 August 2026 |
Ranked by number of contracts, never by dollar value. AusTender records some government entities and internal payment accounts as suppliers; these are not filtered out.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Contracts awarded over time
The first and last quarters shown are partial — the award record we query begins 18 July 2024 and the most recent award we hold is 31 August 2026.
Typical contract size
The median contract value is $384,803, across 398 contracts awarded between 18 July 2024 and 31 August 2026. Half of this agency’s contracts are smaller than that figure.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Related
Contracts expiring by category and year · All federal buyers · Which contracts expire in the next 90 days