Building and facility construction and maintenance services contracts expiring in 2027
415 federal contracts in this category reach their recorded end date in 2027, held by 36 agencies. Earliest ends 2 January 2027; latest ends 31 December 2027.
Which agencies hold this work
Department of Defence · Australian Federal Police · Department of Foreign Affairs and Trade · Department of Veterans' Affairs · CSIRO · Department of Agriculture, Fisheries and Forestry
Contracts, soonest first
| Supplier | Buyer | Ends | Days left |
|---|---|---|---|
| PNG CR Service Company Ltd | Australian Federal Police | 119 | |
| LARRAKON | Department of Defence | 121 | |
| JJR Mechanical and Electrical Servi | Australian Federal Police | 121 | |
| BARPA CONSTRUCTION SERVICES | Department of Defence | 122 | |
| GREEN BY NATURE SPECIALTY SERVICES P/L | Department of Veterans' Affairs | 122 | |
| PACIFIC SERVICES GROUP HOLDINGS | Australian Federal Police | 123 | |
| Wild West Blast & Paint | Bureau of Meteorology | 132 | |
| HALBUILD | Department of Defence | 135 | |
| DURATEC AUSTRALIA | Department of Defence | 143 | |
| ICON Distribution Investments Limit & Jemena Networks (ACT) T/a Evoener | Australian Federal Police | 144 | |
| LECON AUSTRALIA | Department of Defence | 145 | |
| GHD Pty Ltd | National Capital Authority | 146 | |
| Kamarul Baharin b Abd Karim | Department of Veterans' Affairs | 146 | |
| Reeves International Pty Ltd | Bureau of Meteorology | 146 | |
| JONES LANG LASALLE (ACT) PTY LTD | Department of Agriculture, Fisheries and Forestry | 147 | |
| Jones Lange LaSalle (ACT) Pty Ltd | National Anti-Corruption Commission | 147 | |
| Jones Lang Lasalle (ACT) Pty Ltd | National Capital Authority | 147 | |
| NKW HOLDINGS LIMITED | Department of Defence | 147 | |
| GHD PTY LTD | Department of Climate Change, Energy, the Environment and Water | 148 | |
| ATLAS STEEL PNG - PORT MORESBY | Department of Veterans' Affairs | 149 | |
| AUSTRALIAN SUSTAINABLE BUILT ENVIRONMENT COUNCIL LTD [752] | Department of Climate Change, Energy, the Environment and Water | 151 | |
| The Trustee for SENSE CORPORATION T/A EKo Sysytems | Australian Federal Police | 155 | |
| Shepherd Electrical (ACT) P/L | Department of Parliamentary Services | 155 | |
| AMA Projects Pty Ltd | Australian Federal Police | 156 | |
| Individual supplier (name withheld) | Department of Veterans' Affairs | 157 | |
| HTS Constructions Pty Ltd | Australian Federal Police | 157 | |
| Next Electrical Technologies Pty Lyd | National Gallery of Australia | 157 | |
| Waidt Services Australia Pty Ltd | Australian Federal Police | 157 | |
| Benmax Pty Ltd | Australian War Memorial | 162 | |
| Reeves International | Department of Foreign Affairs and Trade | 164 | |
| LENDLEASE CONSTRUCTION QLD / WA) PTY LTD | Department of Defence | 165 | |
| Individual supplier (name withheld) | Australian Federal Police | 166 | |
| VEREKER STONE PTY LTD | Department of Veterans' Affairs | 168 | |
| T WRAFTER and SONS PTY LTD | Department of Veterans' Affairs | 168 | |
| HERITAGE MEMORIALS PTY LTD | Department of Veterans' Affairs | 168 | |
| Individual supplier (name withheld) | Australian Federal Police | 170 | |
| RUSWIN PNG LOCKSMITHS | Department of Foreign Affairs and Trade | 170 | |
| Advanced Microsystems Design Intergration Pty Ltd | Australian Federal Police | 173 | |
| LARRAKON | Department of Defence | 173 | |
| Evolve FM Pty Ltd | Department of Finance | 175 | |
| PACIFIC BUILDING SOLUTIONS PTE LIMITED | Department of Defence | 175 | |
| JONES LANG LASALLE (ACT) PTY LTD | Department of Agriculture, Fisheries and Forestry | 175 | |
| PACIFIC BUILDING SOLUTIONS PTE LIMITED | Department of Defence | 175 | |
| Chill-Rite Refrigeration and Air Conditioning | CSIRO | 175 | |
| BARMCO MANA MCMURRAY SYDNEY PTY LTD | Department of Industry, Science and Resources | 175 | |
| JONES LANG LASALLE (ACT) PTY LTD | Department of Agriculture, Fisheries and Forestry | 175 | |
| ENVIROLINX PTY LTD | Department of Home Affairs | 176 | |
| Atlas Steet PNG - Post Moresby | Department of Veterans' Affairs | 176 | |
| Intrec management Pty LTd | Australian Nuclear Science and Technology Organisation | 179 | |
| Associated Builders & Contractors L | Australian Federal Police | 179 | |
| Individual supplier (name withheld) | Department of Defence | 182 | |
| LARRAKON | Department of Defence | 184 | |
| Individual supplier (name withheld) | Department of Parliamentary Services | 187 | |
| KENMORE LTD T/A ATLAS STEEL PNG-LAE | Department of Veterans' Affairs | 187 | |
| WSP AUSTRALIA PTY LIMITED | Department of Defence | 190 | |
| AECOM Australia Pty Ltd | Great Barrier Reef Marine Park Authority | 190 | |
| X-RD PTY LTD | Department of Defence | 191 | |
| Waidt Services Australia Pty Ltd | Australian Federal Police | 191 | |
| Global Project Solutions Pty Ltd | Office of the Director of Public Prosecutions | 194 | |
| JORDI CONSTRUCT PTY LTD | Department of Defence | 194 | |
| The Trustee for the Cox Architecture (Aust) unit trust | Office of the Director of Public Prosecutions | 194 | |
| Schiavello Construction (NSW) Pty Ltd | Bureau of Meteorology | 197 | |
| THE TRUSTEE FOR CALLISTO FAMILY TRU THE TRUSTEE FOR G A DYUS FAMILY TRU | Australian Federal Police | 197 | |
| Projex Building Group Pty Ltd | Department of the Treasury | 198 | |
| Shape Australia Pty Limited | Australian Federal Police | 200 | |
| CalTech General Contracting Unipess | Australian Federal Police | 204 | |
| JONES LANG LASALLE (ACT) PTY LTD | Department of Agriculture, Fisheries and Forestry | 205 | |
| Waramungu Pty Ltd - T/A | Department of Parliamentary Services | 205 | |
| WSP AUSTRALIA PTY LIMITED | Department of Defence | 206 | |
| INDIAN OCEAN OIL COMPANY | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 206 | |
| BUILDSTER PTY LIMITED | Department of Home Affairs | 206 | |
| JONES LANG LASALLE (ACT) P/L | Department of Climate Change, Energy, the Environment and Water | 206 | |
| JIBRALTA PTY LTD | Department of Defence | 206 | |
| Taylor Brothers Marine Pty Ltd | CSIRO | 206 | |
| CCS FM Pty Ltd | CSIRO | 209 | |
| DOMESTIC AND GENERAL PROPERTY SUPPORT SERVICES | Department of Foreign Affairs and Trade | 218 | |
| PAO Construction & Building | Australian Federal Police | 220 | |
| Lamana Development Limited | Australian Federal Police | 221 | |
| Lamana Development Limited | Australian Federal Police | 221 | |
| PNG CR Service Company Ltd | Australian Federal Police | 222 | |
| Built Pty Limited | Australian Federal Police | 227 | |
| Kane Construction Pty Ltd T/As arete Australia | CSIRO | 230 | |
| Reeves International | Department of Foreign Affairs and Trade | 233 | |
| BARPA CONSTRUCTION SERVICES | Department of Defence | 234 | |
| AURECON AUSTRALASIA PTY LTD | Department of Defence | 236 | |
| Evolve FM Pty Ltd | Austrade | 236 | |
| Built Pty Ltd (Built) | CSIRO | 236 | |
| Lamana Development Limited | Australian Federal Police | 239 | |
| APOLLO PROPERTY GROUP PTY LTD | Department of Defence | 240 | |
| ToBuildProjects BV | Department of Foreign Affairs and Trade | 242 | |
| GREEN BY NATURE LANDSCAPE SERVICES P/L | Department of Veterans' Affairs | 243 | |
| Ninetwofive Interiors Pty LTd | Department of Parliamentary Services | 243 | |
| Individual supplier (name withheld) | Department of Foreign Affairs and Trade | 247 | |
| Metier Contractors | Australian Federal Police | 248 | |
| Citadel Edge Technology Solutions P T/As ServicePoint Australia Pty Lim | Australian Federal Police | 249 | |
| FDC CONSTRUCTION & FITOUT (ACT) PTY | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 251 | |
| KONE ELEVATORS PTY LTD | Department of Industry, Science and Resources | 254 | |
| Downer EDI Works Pty Ltd | National Capital Authority | 255 | |
| SHIPPING CONTAINER SERVICE AUSTRALI LTD | Australian Federal Police | 255 | |
| Kleemann Elevators Australia Pty Lt | Australian Federal Police | 256 |
Showing the 100 nearest of 415.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this work was bought originally
A limited tender means the work was awarded without an open approach to market. Where that share is high, the incumbent’s renewal is the more likely outcome — which is exactly when an early conversation with the agency matters most.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Related
All categories and years · Federal buyer directory · Contracts expiring in the next 90 days
UNSPSC segment 72.