Building and facility construction and maintenance services contracts expiring in 2028
135 federal contracts in this category reach their recorded end date in 2028, held by 16 agencies. Earliest ends 10 January 2028; latest ends 30 December 2028.
Which agencies hold this work
Department of Defence · Department of Foreign Affairs and Trade · Department of Veterans' Affairs · Australian Federal Police · Bureau of Meteorology · CSIRO
Contracts, soonest first
| Supplier | Buyer | Ends | Days left |
|---|---|---|---|
| Built Pty Limited | Australian Federal Police | 492 | |
| PARAMONT LPL | Department of Veterans' Affairs | 492 | |
| AURECON AUSTRALASIA PTY LTD | Department of Defence | 499 | |
| Alerton Contracting (WA) Pty Ltd | CSIRO | 512 | |
| GHD PTY LTD | Department of Defence | 512 | |
| Designa Australia Pty Ltd | National Gallery of Australia | 513 | |
| DURATEC AUSTRALIA | Department of Defence | 514 | |
| Individual supplier (name withheld) | Australian Federal Police | 526 | |
| Stantec Australia Pty Ltd [001] | Department of Climate Change, Energy, the Environment and Water | 532 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 535 | |
| Enviropacific Services Ltd | CSIRO | 538 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 538 | |
| PHOENIX FOUNDRY PTY LIMITED | Department of Veterans' Affairs | 539 | |
| Individual supplier (name withheld) | Department of Veterans' Affairs | 539 | |
| KENNELLY CONSTRUCTIONS PTY LTD | Department of Defence | 540 | |
| BEAMER BUILT PTY LTD | Department of Defence | 540 | |
| Airmaster Corporation Pty Ltd | Federal Court of Australia | 541 | |
| DARONMONT TECHNOLOGIES PTY LTD | Department of Defence | 541 | |
| PCB CONTRACTORS PTY LTD | Department of Defence | 542 | |
| V2R PROJECTS PTY LTD | Department of Defence | 547 | |
| Individual supplier (name withheld) | Bureau of Meteorology | 550 | |
| Individual supplier (name withheld) | Bureau of Meteorology | 550 | |
| Stamp, Jamie Stuart t/a Mongoose Mowing & Maintenance | Bureau of Meteorology | 550 | |
| Lee, Christopher t/a Kwik Kerb Elite | Bureau of Meteorology | 550 | |
| SERENDIA (AUST) PTY LTD | Department of Industry, Science and Resources | 557 | |
| Individual supplier (name withheld) | Department of Finance | 557 | |
| GT Carpet Service Pty Ltd | Department of Parliamentary Services | 558 | |
| PROGRAMMED ELECTRICAL TECHNOLOGIES LTD | Department of Defence | 562 | |
| APGC GROUP PTY. LTD. | Department of Defence | 562 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 565 | |
| NQ Home Improvements | Bureau of Meteorology | 572 | |
| RPS AAP CONSULTING PTY LTD | Department of Defence | 572 | |
| SITZLER PTY LTD | Department of Defence | 572 | |
| EDGE MANAGEMENT GROUP | Department of Foreign Affairs and Trade | 572 | |
| VENTIA AUSTRALIA PTY LTD | Department of Defence | 572 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 575 | |
| S & A CONTRACTING PTY LTD | Department of Defence | 582 | |
| Enrico Coden t/a Coden Mowing and Maintenance | Bureau of Meteorology | 585 | |
| FORM Projects (ACT) Pty Ltd | CSIRO | 592 | |
| AURECON AUSTRALASIA PTY LTD | Department of Defence | 599 | |
| P and R COMPANY LTD | Department of Veterans' Affairs | 602 | |
| BYCC ALLIANCE PTY LIMITED | Department of Defence | 602 | |
| Individual supplier (name withheld) | Department of Foreign Affairs and Trade | 602 | |
| PNG CR Service Company Ltd | Australian Federal Police | 616 | |
| DORMAKABA Australia Pty Ltd | Department of Parliamentary Services | 616 | |
| BILD INFRASTRUCTURE PTY LTD | Department of Defence | 617 | |
| PT HAMPARAN INDAH REJEKI | Department of Foreign Affairs and Trade | 617 | |
| Croudace Greenhouses Int. Pty Ltd | CSIRO | 617 | |
| Eastern Property Services Pty Ltd | Australian War Memorial | 620 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 621 | |
| Smart Renewables Pty Ltd T/A Solarhub | National Gallery of Australia | 625 | |
| Regal innovations Pty Ltd | National Capital Authority | 628 | |
| SITZLER PTY LTD | Department of Defence | 630 | |
| SITZLER PTY LTD | Department of Defence | 631 | |
| Mark Neilsen Pty Ltd trading as Set Square Productions | National Capital Authority | 632 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 633 | |
| ENVIRO INTEGRATED FACILITY SERVICES PRIVATE LIMITED | Department of Foreign Affairs and Trade | 633 | |
| Propest Control Limited | Australian Federal Police | 634 | |
| AURECON AUSTRALASIA PTY LTD | Department of Defence | 637 | |
| BY GROUP PTY LTD | Department of Defence | 639 | |
| BY GROUP PTY LTD | Department of Defence | 639 | |
| TVN ON-COUNTRY PTY LTD | Department of Defence | 642 | |
| AURECON AUSTRALASIA PTY LTD | Department of Defence | 647 | |
| Lamana Development Limited | Australian Federal Police | 648 | |
| AURECON AUSTRALASIA PTY LTD | Department of Defence | 659 | |
| WTP Australia Pty Ltd | Department of Foreign Affairs and Trade | 663 | |
| TECON Limited | Department of Foreign Affairs and Trade | 663 | |
| Tormax Australia Pty Ltd | Department of Parliamentary Services | 663 | |
| VENTIA UTILITY SERVICES PTY LIMITED | Department of Defence | 663 | |
| CI MAINTENANCE SERVICES PTY LTD | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 663 | |
| Individual supplier (name withheld) | Department of Veterans' Affairs | 663 | |
| CO-AP Holdings Pty Ltd | National Gallery of Australia | 663 | |
| ENVIROPACIFIC SERVICES PTY LIMITED | Department of Defence | 663 | |
| LARRAKON | Department of Defence | 663 | |
| COMSA SERVICE FACILITY MANAGEMENT SAU | Department of Foreign Affairs and Trade | 663 | |
| BENMAX ENGINEERING AND MAINTENANCE SERVICES PTY LTD | National Gallery of Australia | 663 | |
| THALES AUSTRALIA | Department of Defence | 663 | |
| AUSTRALIAN NAVAL INFRASTRUCTURE PTY LTD | Department of Defence | 663 | |
| RPS AAP CONSULTING PTY LTD | Department of Defence | 663 | |
| Complex Co Pty Ltd | National Gallery of Australia | 663 | |
| Individual supplier (name withheld) | Department of Foreign Affairs and Trade | 663 | |
| UNITED FORKLIFT AND ACCESS SOLUTION | Department of Defence | 663 | |
| ACOR CONSULTANTS PTY LTD | Department of Defence | 663 | |
| RPS AAP CONSULTING PTY LTD | Department of Defence | 663 | |
| Individual supplier (name withheld) | Department of Parliamentary Services | 664 | |
| PCB CONTRACTORS PTY LTD | Department of Defence | 666 | |
| FOREST TREE SERVICES PTY LTD | Department of Veterans' Affairs | 674 | |
| TREESERVE PTY LTD | Department of Veterans' Affairs | 674 | |
| PARAKEELYA PTY LTD | Department of Defence | 675 | |
| DICE RENASCENT PTY LIMITED | Department of Defence | 677 | |
| Manteena Security (Aust) Pty Ltd | Australian Federal Police | 685 | |
| APGC GROUP PTY. LTD. | Department of Defence | 690 | |
| DDR AUSTRALIA PTY LTD | Department of Defence | 697 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 698 | |
| AMA Projects Pty Ltd | Australian Federal Police | 705 | |
| Duratec Limited | CSIRO | 710 | |
| Intlift AP Pty Ltd | Department of Parliamentary Services | 715 | |
| Individual supplier (name withheld) | Department of Veterans' Affairs | 718 | |
| BARK LIMITED | Department of Foreign Affairs and Trade | 725 | |
| BYCC ALLIANCE PTY LIMITED | Department of Defence | 725 |
Showing the 100 nearest of 135.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this work was bought originally
A limited tender means the work was awarded without an open approach to market. Where that share is high, the incumbent’s renewal is the more likely outcome — which is exactly when an early conversation with the agency matters most.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Related
All categories and years · Federal buyer directory · Contracts expiring in the next 90 days
UNSPSC segment 72.