Education and training services contracts expiring in 2026
613 federal contracts in this category reach their recorded end date in 2026, held by 68 agencies. Earliest ends 5 September 2026; latest ends 31 December 2026.
Which agencies hold this work
Department of Defence · Department of Foreign Affairs and Trade · Australian Taxation Office · Australian Federal Police · Department of Employment and Workplace Relations · National Indigenous Australians Agency
Contracts, soonest first
| Supplier | Buyer | Ends | Days left |
|---|---|---|---|
| University of New South Wales | Department of Foreign Affairs and Trade | 0 | |
| University of New South Wales | Department of Foreign Affairs and Trade | 0 | |
| CAIRNS ADVENTURE GROUP | Department of Defence | 1 | |
| AUSTRALIAN INSTITUTE OF COMPANY DIRECTORS LIMITED | Department of Defence | 1 | |
| MAGNET FORENSICS, LLC | Department of Home Affairs | 2 | |
| 2ENGAGE PTY LTD 2ENGAGE FAMILY TRUST | Office of the Fair Work Ombudsman | 2 | |
| WHON Pty Limited | Department of Home Affairs | 3 | |
| Individual supplier (name withheld) | Department of Defence | 3 | |
| JYA INDIGENOUS PROGRAMS PTY LTD | Department of Home Affairs | 3 | |
| SEDTECH PTY LTD | Department of Defence | 3 | |
| Conference Logistics acting as agen for NATIONAL ANTI-CORRUPTION COMMIS | Australian Taxation Office | 3 | |
| AUSTRALIAN PUBLIC SERVICE COMMISSION | Department of Employment and Workplace Relations | 3 | |
| MITHRIL SECURITY PTY LTD | Department of Defence | 4 | |
| The Escal Institute of Advanced Technology Inc T/a Sans Institute | Australian Federal Police | 4 | |
| THE HATCHERY | Australian Naval Nuclear Power Safety Regulator | 4 | |
| CERT AUSTRALIA HOLDINGS PTY LIMITED [654] | Department of Climate Change, Energy, the Environment and Water | 5 | |
| CRANFIELD UNIVERSITY | Department of Defence | 5 | |
| SOUTHTECH ENGINEERING PTY LTD | Department of Defence | 5 | |
| EUROMONITOR | Austrade | 5 | |
| The Bullshift Company Pty Ltd | Geoscience Australia | 5 | |
| PETER BERRY CONSULTANCY PTY LTD | Office of the Fair Work Ombudsman | 6 | |
| Ethos CRS Consulting Pty Ltd | Department of the Prime Minister and Cabinet | 6 | |
| University of New South Wales | Department of Foreign Affairs and Trade | 7 | |
| University of New South Wales | Department of Foreign Affairs and Trade | 7 | |
| Technical and Further Education Commission - Trading as TAFE NSW | Australian Taxation Office | 8 | |
| Sea School International Pty Ltd | Australian Federal Police | 8 | |
| CRANFIELD UNIVERSITY | Department of Defence | 8 | |
| FMS ACCOUNT RESERVE BANK OF AUSTRALIA | Department of Defence | 9 | |
| FMS ACCOUNT RESERVE BANK OF AUSTRALIA | Department of Defence | 9 | |
| AIMPOINT RPL PTY LTD | Department of Employment and Workplace Relations | 9 | |
| UNIVERSITY OF NEW SOUTH WALES | Department of Defence | 9 | |
| McLuhan & Davies Communications, In | Australian Taxation Office | 9 | |
| Comcare Australia Conference Logistics acting as agen | Australian Taxation Office | 10 | |
| COMCARE AUSTRALIA | Department of Defence | 10 | |
| GARTNER AUSTRALASIA PTY LTD | Fair Work Commission | 10 | |
| GARTNER AUSTRALASIA PTY LTD | Australian Taxation Office | 10 | |
| JOHN WILEY AND SONS AUSTRALIA, LTD | Department of Defence | 11 | |
| Australian Evaluation Society Ltd | Australian Taxation Office | 12 | |
| AYA LEADERSHIP PTY LTD | Department of Defence | 12 | |
| AHS HOSPITALITY PTY LTD | Department of Employment and Workplace Relations | 12 | |
| NAVITAS SKILLED FUTURES PTY LTD | Department of Employment and Workplace Relations | 12 | |
| University of New South Wales | Department of Foreign Affairs and Trade | 12 | |
| AUSTRALIAN INSTITUTE OF COMPANY DIRECTORS LIMITED | Department of Defence | 12 | |
| University of New South Wales | Department of Foreign Affairs and Trade | 12 | |
| University of New South Wales | Department of Foreign Affairs and Trade | 14 | |
| LINDA R SCOTT AND ASSOCIATES PTY LTD | Department of Climate Change, Energy, the Environment and Water | 16 | |
| HOWTOOLEARN PTY LIMITED | Australian Prudential Regulation Authority | 16 | |
| CARPENTRY AUSTRALIA PTY LTD | Department of Employment and Workplace Relations | 16 | |
| Sitecore Australia Pty Ltd | Australian Taxation Office | 17 | |
| Australian National University | Department of Foreign Affairs and Trade | 17 | |
| Kineo Mind Tools Pty Ltd | Australian Taxation Office | 18 | |
| IPAA | Services Australia | 18 | |
| THE COUNCIL OF BARKER COLLEGE | Department of Defence | 18 | |
| PEPworldwide Pty Ltd | Department of Employment and Workplace Relations | 18 | |
| CANBERRA GRAMMAR SCHOOL | Department of Defence | 19 | |
| MCB Business Partners Pty Ltd | Net Zero Economy Authority | 19 | |
| AUSTRALIAN NATIONAL UNIVERSITY | Clean Energy Regulator | 19 | |
| CANBERRA GIRLS GRAMMAR SCHOOL | Department of Defence | 19 | |
| MULTICULTURAL MKTG & MANAGEMENT | Department of Defence | 19 | |
| THE ENGAGING EXECUTIVE PTY LTD | Department of Defence | 19 | |
| AYA LEADERSHIP PTY LTD | Australian Signals Directorate | 19 | |
| YRD (AUST) PTY LTD | Department of Defence | 19 | |
| Intelligence Rising Pty Ltd | Australian Taxation Office | 19 | |
| AUSTRALIAN INSTITUTE OF COMPANY DIRECTORS LIMITED | Department of Defence | 19 | |
| University of New South Wales | Department of Foreign Affairs and Trade | 21 | |
| PROMETIX PTY LTD | Department of Veterans' Affairs | 21 | |
| NACCHO | Department of Employment and Workplace Relations | 21 | |
| University of New South Wales | Department of Foreign Affairs and Trade | 21 | |
| University of New South Wales | Department of Foreign Affairs and Trade | 21 | |
| K9 SOLUTIONS AUSTRALIA PTY LTD | Department of Defence | 22 | |
| Individual supplier (name withheld) | Australian Federal Police | 22 | |
| Individual supplier (name withheld) | Department of Employment and Workplace Relations | 22 | |
| BEYOND IMAGINATION ENTERTAINMENT PTY LTD | Department of Veterans' Affairs | 22 | |
| The Trustee for 2engage Family Trust | Net Zero Economy Authority | 23 | |
| THE ENGAGING EXECUTIVE PTY LTD | Department of Defence | 24 | |
| DEFINE POTENTIAL PTY LTD | Department of Agriculture, Fisheries and Forestry | 24 | |
| TRANSFORMED PTY LTD | Department of Climate Change, Energy, the Environment and Water | 24 | |
| Australian Film Television and Radio School | Australian Competition and Consumer Commission | 24 | |
| APERIAN GLOBAL | Austrade | 24 | |
| Obvious Choice Pty Ltd | Clean Energy Regulator | 24 | |
| APPLIED VIRTUAL SIMULATION PTY LTD | Department of Defence | 24 | |
| DEAKIN UNIVERSITY | Geoscience Australia | 24 | |
| PEPWORLDWIDE PTY LTD | Department of Defence | 24 | |
| UNIVERSITY OF MELBOURNE | Department of Home Affairs | 24 | |
| VALENT APPLICATIONS LTD | Department of Defence | 24 | |
| Australian Indigenous Governance Institute | Aged Care Quality and Safety Commission | 24 | |
| WIGHTMAN, DARYL JAMES T/A Performance Dynamics | Australian Prudential Regulation Authority | 24 | |
| Australian Institute of Management | Grains Research and Development Corporation | 24 | |
| UNIVERSITY OF NEW SOUTH WALES | Department of Defence | 24 | |
| GRIFFITH UNIVERSITY | Department of Defence | 24 | |
| MINISTRY OF DEFENCE - DIO | Department of Defence | 24 | |
| Herrmann International Asia Pty Ltd | Australian Competition and Consumer Commission | 24 | |
| CCH AUSTRALIA LIMITED | Fair Work Commission | 24 | |
| The National Institute of Dramatic Art t/a NIDA Corporate Training | Australian Transaction Reports and Analysis Centre | 24 | |
| The Australian National University | Department of Foreign Affairs and Trade | 24 | |
| Ethos CRS Consulting Pty Ltd | Parliamentary Workplace Support Service | 24 | |
| Whon Pty Ltd | Attorney-General's Department | 24 | |
| AUSTRALIAN INFORMATION SECURITY ASSOCIATION (AISA) LIMITED | Department of Defence | 24 | |
| Socom Pty Ltd | Australian Bureau of Statistics | 24 | |
| NOETIC SOLUTIONS PTY LIMITED | Department of Defence | 24 |
Showing the 100 nearest of 613.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this work was bought originally
A limited tender means the work was awarded without an open approach to market. Where that share is high, the incumbent’s renewal is the more likely outcome — which is exactly when an early conversation with the agency matters most.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Related
All categories and years · Federal buyer directory · Contracts expiring in the next 90 days
UNSPSC segment 86.