National defence, public order and safety services contracts expiring in 2027
191 federal contracts in this category reach their recorded end date in 2027, held by 14 agencies. Earliest ends 8 January 2027; latest ends 30 December 2027.
Which agencies hold this work
Department of Defence · Australian Federal Police · Department of Foreign Affairs and Trade · Department of Veterans' Affairs · Department of Agriculture, Fisheries and Forestry · Department of Home Affairs
Contracts, soonest first
| Supplier | Buyer | Ends | Days left |
|---|---|---|---|
| RHEINMETALL DEFENCE AUSTRALIA PTY LTD | Department of Defence | 125 | |
| LEIDOS AUSTRALIA PTY LIMITED | Department of Defence | 142 | |
| LEIDOS AUSTRALIA PTY LIMITED | Department of Defence | 142 | |
| KELLOGG BROWN & ROOT PTY LTD | Department of Defence | 143 | |
| PURVUE CONSULTANCY GROUP PTY LTD | Department of Defence | 145 | |
| CABLEX PTY. LTD. | Department of Defence | 147 | |
| THALES AUSTRALIA | Department of Defence | 147 | |
| PTERODYNAMICS INC. | Department of Defence | 148 | |
| PHARMACYID PTY LTD | National Indigenous Australians Agency | 151 | |
| FLINDERS UNIVERSITY RESEARCH SERVIC | Department of Defence | 164 | |
| THERMOANALYTICS, INC. | Department of Defence | 172 | |
| DEFENDTEX RESEARCH LABS PTY LTD | Department of Defence | 173 | |
| BLACK SKY AEROSPACE PTY LTD | Department of Defence | 173 | |
| THALES AUSTRALIA | Department of Defence | 175 | |
| ADELAIDE UNIVERSITY | Department of Defence | 177 | |
| LFAA PTY LTD | Department of Defence | 180 | |
| THE TRUSTEE FOR PROJECTS ASSURED TRUST | Department of Defence | 185 | |
| Security Consulting Group Pty Ltd | Attorney-General's Department | 187 | |
| MA Services Group Pty Ltd | Australian Competition and Consumer Commission | 202 | |
| Individual supplier (name withheld) | Department of Defence | 204 | |
| BMT DESIGN & TECHNOLOGY PTY LTD | Department of Defence | 205 | |
| AURIZN DEFENCE PTY LTD | Department of Defence | 205 | |
| DEFENDTEX PTY LTD | Department of Defence | 206 | |
| OUTLOOK INDUSTRIES AUSTRALIA PTY LTD | Department of Defence | 206 | |
| SKYBORNE TECHNOLOGIES PTY. LTD. | Department of Defence | 206 | |
| Individual supplier (name withheld) | Department of Defence | 206 | |
| C2 ROBOTICS PTY LTD | Department of Defence | 206 | |
| THALES AUSTRALIA | Department of Defence | 206 | |
| MISSION SYSTEMS PTY LTD | Department of Defence | 206 | |
| W & E PLATT PTY LTD | Department of Defence | 206 | |
| UNIVERSITY OF TECHNOLOGY SYDNEY | Department of Defence | 211 | |
| AUSTRALIAN DEFENCE APPAREL PTY LTD T/a LEGEAR | Australian Federal Police | 213 | |
| Get Home Safe Ltd | Great Barrier Reef Marine Park Authority | 213 | |
| UNIVERSITY OF NEW SOUTH WALES | Department of Defence | 220 | |
| FLIIGHT TECHNOLOGIES PTY LTD | Department of Defence | 221 | |
| SA2050 COMMERCIAL PTY LTD | Department of Defence | 222 | |
| CHIRONIX PTY LTD | Department of Defence | 227 | |
| Individual supplier (name withheld) | Australian Signals Directorate | 233 | |
| KRISHIV SECURITY SYSTEMS PTY LTD AUSTRALIAN WARNING SYSTEMS | Department of Defence | 236 | |
| TOWERS GROUP PTY LTD | Department of Defence | 236 | |
| EVOLVING MACHINE INTELLIGENCE PTY LTD | Department of Defence | 236 | |
| PROGRADA PTY LTD | Department of Defence | 242 | |
| CORAS SOLUTIONS PTY LTD | Department of Defence | 249 | |
| CURTIN UNIVERSITY | Department of Defence | 250 | |
| THE UNIVERSITY OF ADELAIDE STUDENT FINANCE | Department of Defence | 263 | |
| AUSTRALIAN STRATEGIC POLICY INSTITUTE | Department of Defence | 267 | |
| UNIVERSITY OF NEW SOUTH WALES | Department of Defence | 267 | |
| THE UNIVERSITY OF NEW SOUTH WALES | Department of Defence | 267 | |
| UNIVERSITY OF SYDNEY | Department of Defence | 267 | |
| UNIVERSITY OF NEW SOUTH WALES | Department of Defence | 267 | |
| THE UNIVERSITY OF ADELAIDE STUDENT FINANCE | Department of Defence | 278 | |
| TOWERS GROUP PTY LTD | Department of Defence | 281 | |
| AIRSPEED PTY LTD | Department of Defence | 283 | |
| AUSTRALIAN NATIONAL UNIVERSITY | Department of Defence | 292 | |
| BAE SYSTEMS AUSTRALIA PTY LTD | Department of Defence | 293 | |
| SWORDFISH COMPUTING PTY LTD | Department of Defence | 296 | |
| SOUTHTOME PTY LTD | Department of Defence | 297 | |
| FUJITSU AUSTRALIA LIMITED | Department of Defence | 297 | |
| DRONESHIELD GROUP PTY LTD | Department of Defence | 297 | |
| DEWC SERVICES PTY LTD | Department of Defence | 297 | |
| Western Australia Police (Revenue Section) | Australian Federal Police | 297 | |
| QINETIQ PTY LTD | Department of Defence | 297 | |
| YTEK PTY LTD | Department of Defence | 297 | |
| TREAS NYC, NEW YORK NY US SERVICE ROME | Department of Defence | 297 | |
| UNIVERSITY OF SOUTHERN QUEENSLAND | Department of Defence | 297 | |
| NOMAD ATOMICS PTY LTD | Department of Defence | 297 | |
| Dept of Police Fire & Emergency Management (TAS) | Australian Federal Police | 297 | |
| BAE SYSTEMS AUSTRALIA PTY LTD | Department of Defence | 297 | |
| Guard Dog Security Services Limited | Australian Federal Police | 297 | |
| SME GATEWAY PTY LTD | Department of Defence | 297 | |
| DLC VET PTY LTD | Department of Defence | 297 | |
| LEIDOS AUSTRALIA PTY LIMITED | Department of Defence | 297 | |
| KEY OPTIONS PTY. LIMITED | Department of Defence | 297 | |
| AURIZN DEFENCE PTY LTD | Department of Defence | 297 | |
| ABT ASSOCIATES PTY LTD | Department of Agriculture, Fisheries and Forestry | 297 | |
| HUNTINGTON INGALLS AUSTRALIA PTY LTD | Department of Defence | 297 | |
| UN OFFICE OF COUNTER TERRORISM | Department of Home Affairs | 297 | |
| THALES AUSTRALIA | Department of Defence | 297 | |
| CHEMSKILL | Department of Defence | 297 | |
| UBH GROUP | Department of Defence | 297 | |
| PHASOR INNOVATION PTY. LTD. | Department of Defence | 297 | |
| ACS AUSTRALIA AUSTRALIA PTY LTD | Department of Defence | 297 | |
| Dept of Police Fire & Emergency Management (TAS) | Australian Federal Police | 297 | |
| JYA PROFESSIONAL SERVICES | Department of Defence | 297 | |
| SWORDFISH COMPUTING PTY LTD | Department of Defence | 297 | |
| RFTEQ PTY LTD | Department of Defence | 297 | |
| New South Wales Crime Commission | Australian Federal Police | 297 | |
| ADELAIDE UNIVERSITY | Department of Defence | 297 | |
| AURIZN DEFENCE PTY LTD | Department of Defence | 297 | |
| HUON HIRE SVCS (MADANG) | Department of Veterans' Affairs | 297 | |
| Security Consulting Group | National Indigenous Australians Agency | 297 | |
| PROTEGAS AUSTRALIA PTY LTD | Department of Defence | 297 | |
| CONSUNET PTY LTD | Department of Defence | 297 | |
| SYSTEMATIQ PTY LTD | Department of Defence | 297 | |
| New South Wales Crime Commission | Australian Federal Police | 297 | |
| AURIZN DEFENCE PTY LTD | Department of Defence | 297 | |
| QINETIQ PTY LTD | Department of Defence | 297 | |
| VICTORIA UNIVERSITY | Department of Defence | 297 | |
| Northern Territory of Australia | Australian Federal Police | 297 | |
| TECTONICA AUSTRALIA PTY. LTD. | Department of Defence | 297 |
Showing the 100 nearest of 191.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this work was bought originally
A limited tender means the work was awarded without an open approach to market. Where that share is high, the incumbent’s renewal is the more likely outcome — which is exactly when an early conversation with the agency matters most.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Related
All categories and years · Federal buyer directory · Contracts expiring in the next 90 days
UNSPSC segment 92.