Organisations and clubs contracts expiring in 2027
72 federal contracts in this category reach their recorded end date in 2027, held by 29 agencies. Earliest ends 13 January 2027; latest ends 30 December 2027.
Which agencies hold this work
Department of Defence · Department of Climate Change, Energy, the Environment and Water · Austrade · Department of Agriculture, Fisheries and Forestry · Department of the Treasury · Australian Federal Police
Contracts, soonest first
| Supplier | Buyer | Ends | Days left |
|---|---|---|---|
| OPEN GEOSPATIAL CONSORTIUM INC | Department of Defence | 130 | |
| EUROPEAN TELECOMMUNICATIONS STANDARDS INSTITUTE | Australian Signals Directorate | 136 | |
| AUSTRALIAN INSTITUTE OF COMPANY DIRECTORS | Australian Taxation Office | 138 | |
| CEDA - Committee for Economic Developmen | Department of the Treasury | 147 | |
| United States Studies Centre | Department of the Treasury | 175 | |
| AUSTRALASIAN LAND AND GROUNDWATER ASSOCIATION (ALGA) LIMITED | Department of Defence | 175 | |
| Jeff Whalan Learning Group | National Archives of Australia | 179 | |
| Individual supplier (name withheld) | Department of the House of Representatives | 206 | |
| OECD Nuclear Energy Agency | Department of Industry, Science and Resources | 206 | |
| Committee for the Economic Development of Australia (CEDA) | Department of Climate Change, Energy, the Environment and Water | 206 | |
| COMMONWEALTH LOCAL GOVERNMENT FORUM | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 206 | |
| Law Society of the ACT | Department of Social Services | 211 | |
| CI-ISAC AUSTRALIA LTD | Department of Industry, Science and Resources | 235 | |
| JEFF WHALAN LEARNING GROUP | Department of Defence | 236 | |
| LOWY INSTITUTE FOR INTERNATIONAL PO | Austrade | 263 | |
| INFO-TECH RESEARCH GROUP PTY LTD | Australian Public Service Commission | 266 | |
| SAI GLOBAL AUSTRALIA PTY LTD | Department of Agriculture, Fisheries and Forestry | 266 | |
| Australian Disability Network Ltd | National Indigenous Australians Agency | 267 | |
| ECA International | Department of the Treasury | 267 | |
| DIVERSITY COUNCIL AUSTRALIA LIMITED | Department of Defence | 267 | |
| Jakarta Centre for Law Enforcement Co-operation (JCLEC) | Australian Federal Police | 288 | |
| Institute of Public Administration | Austrade | 296 | |
| JEFF WHALAN LEARNING GROUP | Austrade | 297 | |
| AUSTRALIAN WATER ASSOCIATION LIMITED | Department of Climate Change, Energy, the Environment and Water | 297 | |
| Law Society of the Australian Capital Territory | Services Australia | 297 | |
| INSTITUTE OF PUBLIC ADMINISTRATION | Department of Agriculture, Fisheries and Forestry | 297 | |
| Institute of Public Administration Australia (ACT) | National Indigenous Australians Agency | 297 | |
| NATIONAL ASSOCIATION OF TESTING AUTHORITIES AUSTRALIA | Department of Defence | 297 | |
| INTELLIGENT TRANSPORT SYSTEMS AUSTR | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 297 | |
| PORTS AUSTRALIA DAVID ANDERSON | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 297 | |
| Australasian Fire & Emergency Service Authorities Council | National Emergency Management Agency | 297 | |
| COMMONWEALTH ASSOCIATION OF TAX ADMINISTRATORS | Australian Taxation Office | 297 | |
| CHARTERED ACCOUNTANTS AUSTRALIA AND NEW ZEALAND | Department of Agriculture, Fisheries and Forestry | 297 | |
| ASOSAI | Australian National Audit Office | 297 | |
| INSTITUTE OF PUBLIC ADMINISTRATION AUSTRALIA (ACT DIVISION) | Department of Industry, Science and Resources | 297 | |
| MARITIME INDUSTRY AUSTRALIA LTD | Department of Climate Change, Energy, the Environment and Water | 297 | |
| Jeff Whalan Learning Group | Australian Criminal Intelligence Commission | 297 | |
| DISCOVERY HOLIDAY PARKS PTY LIMITED | Department of Defence | 297 | |
| Australasian Fire & Emergency Service Authorities Council Ltd (AFAC) | Bureau of Meteorology | 297 | |
| NATIONAL ASSOCIATION OF TESTING AUTHORITIES AUSTRALIA | Department of Defence | 297 | |
| Institute of Public Administration Aust. ACT Division Inc. | Australian Public Service Commission | 297 | |
| AUSTRALIAN RED CROSS SOCIETY | National Emergency Management Agency | 297 | |
| The Egmont Group Secretariat | Australian Transaction Reports and Analysis Centre | 297 | |
| Institute of Public Admin Aus Inc | Department of the Treasury | 297 | |
| PORTS AUSTRALIA | Department of Defence | 297 | |
| Institute of Public Administration Australia (ACT) Ltd | National Archives of Australia | 297 | |
| NATIONAL ASSOC OF TESTING AUTHORITY | Department of Agriculture, Fisheries and Forestry | 297 | |
| The Australia and New Zealand School of Government Limited | Australian Transaction Reports and Analysis Centre | 297 | |
| Individual supplier (name withheld) | Australian National Audit Office | 297 | |
| Australasian Council of Auditors-General | Australian National Audit Office | 297 | |
| AUSTRALASIAN ENVIRONMENTAL LAW ENFORCEMENT [235] AND REGULATORS NETWORK (AELERT) | Department of Climate Change, Energy, the Environment and Water | 297 | |
| THE AUSTRALIAN & NZ SCHOOL OF GOVERNMENT | Department of Agriculture, Fisheries and Forestry | 297 | |
| THE AUSTRALIA AND NEW ZEALAND SCHOOL OF GOVERNMENT | Office of the Fair Work Ombudsman | 297 | |
| INSTITUTE OF PUBLIC ADMINISTRATION | Department of Climate Change, Energy, the Environment and Water | 297 | |
| National Association of Testing Authorities Australia | Bureau of Meteorology | 297 | |
| Institute of Public Administration Australia | Australian Bureau of Statistics | 297 | |
| Australia & New Zealand School of Government | Aged Care Quality and Safety Commission | 297 | |
| THE LAW SOCIETY OF THE ACT | Department of Education | 297 | |
| The Australia and New Zealand School of Government Ltd [140] | Department of Climate Change, Energy, the Environment and Water | 297 | |
| Diversity Council Australia Ltd | Department of Health, Disability and Ageing | 297 | |
| PORTS AUSTRALIA | Department of Defence | 297 | |
| CISO Lens Pty Ltd | Department of Foreign Affairs and Trade | 297 | |
| FAIRFAX MEDIA PUBLICATIONS P/L | Australian Taxation Office | 318 | |
| AUSTRALIA JAPAN BUSINESS CO-OPERATI COMMITTEE - AJBCC | Austrade | 320 | |
| Diversity Council Australia Limited | Australian Federal Police | 327 | |
| AUSTRALIAN INDIGENOUS MINORITY SUPPLIER OFFICE LIMITED | Department of Defence | 328 | |
| Australian Indigenous Minority Supplier | Department of Social Services | 328 | |
| Digital Preservation Coalition | National Archives of Australia | 399 | |
| LOWY INSTITUTE FOR INTERNATIONAL POLICY | Australian Federal Police | 417 | |
| JEFF WHALAN LEARNING GROUP | Austrade | 422 | |
| UNESCO | Sport Integrity Australia | 481 | |
| INTERNATIONAL FINANCIAL CONSUMER | Australian Securities and Investments Commission | 481 |
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this work was bought originally
A limited tender means the work was awarded without an open approach to market. Where that share is high, the incumbent’s renewal is the more likely outcome — which is exactly when an early conversation with the agency matters most.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Related
All categories and years · Federal buyer directory · Contracts expiring in the next 90 days
UNSPSC segment 94.