Building and facility construction and maintenance services contracts expiring in 2029
88 federal contracts in this category reach their recorded end date in 2029, held by 16 agencies. Earliest ends 9 January 2029; latest ends 22 October 2029.
Which agencies hold this work
Department of Defence · Department of Veterans' Affairs · Department of Parliamentary Services · Australian Nuclear Science and Technology Organisation · Department of Finance · National Capital Authority
Contracts, soonest first
| Supplier | Buyer | Ends | Days left |
|---|---|---|---|
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 857 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 864 | |
| THE APP GROUP | Department of Defence | 878 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 878 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 880 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 887 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 892 | |
| Individual supplier (name withheld) | National Capital Authority | 894 | |
| Prensa Pty Ltd | Department of Industry, Science and Resources | 896 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 901 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 901 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 904 | |
| AURECON AUSTRALASIA PTY LTD | Department of Defence | 911 | |
| ALKIMI STUDIO PTY LTD | Australian Prudential Regulation Authority | 921 | |
| TST CHEMICAL SERVICE GROUP CO LTD | Department of Veterans' Affairs | 921 | |
| Signworks Australia | National Capital Authority | 925 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 927 | |
| Rabaul Metal Industries | Department of Veterans' Affairs | 929 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 930 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 935 | |
| AURECON | Department of Defence | 936 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 943 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 943 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 943 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 957 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 964 | |
| DESIGNA Australia Pty Ltd | Department of Parliamentary Services | 967 | |
| GHD PTY LTD | Department of Defence | 967 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 973 | |
| Zip Heaters (Aust) Pty Ltd | Department of Parliamentary Services | 975 | |
| ATLAS STEEL PNG - PORT MORESBY | Department of Veterans' Affairs | 987 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 988 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 988 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 988 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 988 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 988 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 995 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 995 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 996 | |
| Higgins Coatings Pty Ltd | Department of Parliamentary Services | 1,003 | |
| AUSTRALIAN BUILDING SURVEYING SERVICES PTY. LTD. T/A pitt&sherry Building Survey | Department of Climate Change, Energy, the Environment and Water | 1,009 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,009 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,009 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,010 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,010 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,013 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,020 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,020 | |
| DDR AUSTRALIA PTY LTD | Department of Defence | 1,024 | |
| BUILT PTY LTD | Services Australia | 1,026 | |
| O'Neill and Brown Fire Services | Department of Parliamentary Services | 1,027 | |
| Individual supplier (name withheld) | Department of Veterans' Affairs | 1,027 | |
| Individual supplier (name withheld) | Department of Veterans' Affairs | 1,028 | |
| DURATEC AUSTRALIA | Department of Defence | 1,028 | |
| KN and NJ SERVICE LTD | Department of Veterans' Affairs | 1,028 | |
| Cushman & Wakefield Pty Ltd | National Blood Authority | 1,028 | |
| MASTER BUILDING SOLUTIONS PTY LIMIT | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 1,028 | |
| Jones Lang LaSalle (ACT) P/L | Department of Finance | 1,028 | |
| AECOM AUSTRALIA PTY LTD | Department of Defence | 1,028 | |
| GHD PTY LTD | Department of Defence | 1,028 | |
| Complex Co. Pty Ltd | National Gallery of Australia | 1,028 | |
| EXECUTIVE INTERIORS & PROPERTY SERV | Department of Finance | 1,028 | |
| CALFORDSEADEN LLP - KENT | Department of Veterans' Affairs | 1,034 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,035 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,035 | |
| EVE Australia Pty Ltd | Department of Parliamentary Services | 1,041 | |
| Built Pty Limited | Reserve Bank of Australia | 1,042 | |
| WSA CO LIMITED | Australian Federal Police | 1,043 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 1,047 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 1,061 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 1,068 | |
| WSA CO LIMITED | Department of Agriculture, Fisheries and Forestry | 1,073 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,073 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,073 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 1,083 | |
| HANSEN YUNCKEN PTY LTD - EOLRP PROJECT | Department of Defence | 1,090 | |
| Grosvenor Engineering Group | Australian Nuclear Science and Technology Organisation | 1,090 | |
| Grosvenor Engineering Group | Australian Nuclear Science and Technology Organisation | 1,090 | |
| SUSTAIN FM360 | Department of Defence | 1,102 | |
| SUSTAIN FM360 | Department of Defence | 1,102 | |
| SUSTAIN GROUP (PACIFIC) LIMITED | Department of Defence | 1,102 | |
| SUSTAIN GROUP (PACIFIC) LIMITED | Department of Defence | 1,102 | |
| SUSTAIN FM360 | Department of Defence | 1,102 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,114 | |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | Department of Defence | 1,116 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,131 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,142 | |
| Veritas Buildings & Infrastructure Pty Ltd | Department of Defence | 1,143 |
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this work was bought originally
A limited tender means the work was awarded without an open approach to market. Where that share is high, the incumbent’s renewal is the more likely outcome — which is exactly when an early conversation with the agency matters most.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Related
All categories and years · Federal buyer directory · Contracts expiring in the next 90 days
UNSPSC segment 72.