Management, business and administrative services contracts expiring in 2029
645 federal contracts in this category reach their recorded end date in 2029, held by 79 agencies. Earliest ends 4 January 2029; latest ends 30 December 2029.
Which agencies hold this work
Department of Home Affairs · Department of Veterans' Affairs · Department of Defence · Department of Finance · Department of Foreign Affairs and Trade · Federal Court of Australia
Contracts, soonest first
| Supplier | Buyer | Ends | Days left |
|---|---|---|---|
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 852 | |
| Amplitel Pty Ltd ATF Towers Business Operating Trust | Bureau of Meteorology | 856 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 856 | |
| ACCENTURE AUSTRALIA PTY LTD | Department of Defence | 858 | |
| Individual supplier (name withheld) | Department of Defence | 861 | |
| HUME CITY COUNCIL | Department of Finance | 861 | |
| KPMG | Department of Parliamentary Services | 861 | |
| Reserve Bank of Australia | Department of Parliamentary Services | 862 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 863 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 863 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 863 | |
| Macquarie Technology Operations Pty Ltd | Australian Criminal Intelligence Commission | 866 | |
| John Bourdamis & Angela Bourdamis | Department of Finance | 866 | |
| ADELAIDE UNIVERSITY | Department of Agriculture, Fisheries and Forestry | 871 | |
| Jude Group Pty Ltd | Sport Integrity Australia | 874 | |
| FORCEFIELD SERVICES PTY LTD | Australian Securities and Investments Commission | 874 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 874 | |
| Catriona Webster Legal P/L & Elisabeth Ross Consulting P/L T/A Reform Matters | Department of Climate Change, Energy, the Environment and Water | 875 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 875 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 875 | |
| Individual supplier (name withheld) | Australian Human Rights Commission | 876 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 876 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 876 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 876 | |
| Raschella KT Nominees | Department of Finance | 877 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 877 | |
| THIEDKE INVESTMENT CO.PTY LTD | Department of Finance | 878 | |
| HWL EBSWORTH LAWYERS-CANBERRA | Department of Veterans' Affairs | 878 | |
| SPARKE HELMORE LAWYERS | Department of Veterans' Affairs | 878 | |
| SG FLEET AUSTRALIA PTY LIMITED | Federal Court of Australia | 878 | |
| HWL EBSWORTH LAWYERS-CANBERRA | Department of Veterans' Affairs | 878 | |
| Individual supplier (name withheld) | Department of Veterans' Affairs | 878 | |
| Kings Manor Management | Department of Foreign Affairs and Trade | 878 | |
| COGITO GROUP PTY LTD | Department of Defence | 878 | |
| Jones Lang LaSalle Advisory Services Pty Ltd | Department of the Treasury | 878 | |
| Dexus Funds Management Limited as trustee for the Dexus Martin Pla | Department of Finance | 878 | |
| HWL EBSWORTH LAWYERS-CANBERRA | Department of Veterans' Affairs | 878 | |
| Dexus Funds Management Limited as trustee for the Dexus Martin Pla | Department of Finance | 878 | |
| KPMG | Australian Electoral Commission | 879 | |
| Polo CPI Pty Ltd | Services Australia | 879 | |
| Shred-X Pty Ltd | Australian Criminal Intelligence Commission | 879 | |
| JONES LANG LASALLE PROPERTY CONSULTANTS PTE LTD | Department of Defence | 879 | |
| JONES LANG LASALLE PROPERTY CONSULTANTS PTE LTD | Department of Defence | 879 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 880 | |
| The Trustee for The ARAZA Unit Trus T/a ARAZA SOLUTIONS | Australian Federal Police | 880 | |
| KIRRA SERVICES | Australian Taxation Office | 880 | |
| SG Fleet Australia Pty Ltd | Department of Climate Change, Energy, the Environment and Water | 883 | |
| TECH MAHINDRA LIMITED | Australian Securities and Investments Commission | 883 | |
| CLARITY IT CO LTD | Department of Veterans' Affairs | 884 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 884 | |
| GISBORNE SECONDARY COLLEGE | Department of Defence | 886 | |
| Neoteric Consulting Pty Ltd | Department of the Treasury | 886 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 888 | |
| CBRE (C) Pty Ltd | Comcare | 888 | |
| PALLADIUM INTERNATIONAL PTY LTD | Department of Foreign Affairs and Trade - Australian Aid Program | 889 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 889 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 894 | |
| JOSEPH B PTY LTD | Department of Finance | 897 | |
| S Ryan Contractors Pty Ltd | NDIS Quality and Safeguards Commission | 901 | |
| A ABRAHAMS & Others ta Lander & Rogers | Fair Work Commission | 901 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 901 | |
| 602 Whitehorse Road Pty Ltd & | Department of Finance | 902 | |
| KPMG | Department of Employment and Workplace Relations | 904 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 904 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 904 | |
| SPARKE HELMORE LAWYERS | Department of Veterans' Affairs | 906 | |
| TN RETIREMENT BT PTY LTD | Department of Finance | 906 | |
| HWL EBSWORTH LAWYERS-CANBERRA | Department of Veterans' Affairs | 906 | |
| SPARKE HELMORE LAWYERS | Department of Veterans' Affairs | 906 | |
| JONES LANG LASALLE - CORPORATE JONES LANG LASALLE (ACT) PTY LTD | Office of the Fair Work Ombudsman | 906 | |
| RUI LI PTY LTD | Services Australia | 906 | |
| Individual supplier (name withheld) | Department of Veterans' Affairs | 906 | |
| SPARKE HELMORE LAWYERS | Department of Veterans' Affairs | 906 | |
| Sydney Airport Corporation Limited | Department of Foreign Affairs and Trade | 906 | |
| CAPGEMINI AUSTRALIA PTY LTD | Department of Defence | 906 | |
| Rapisarda Nominees Pty Ltd | Department of Finance | 906 | |
| SPARKE HELMORE LAWYERS | Department of Veterans' Affairs | 906 | |
| EVOLVE FM PTY LTD | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 906 | |
| SMIBBLE PTY LTD | Department of Finance | 906 | |
| JIPL Frankston Pty Ltd ATF Playne & | Department of Finance | 906 | |
| MADDOCKS | Department of Defence | 906 | |
| Ventia Property Pty Ltd | Australian Electoral Commission | 906 | |
| Hamish Nominees Pty Ltd & Stonywood | Department of Finance | 906 | |
| Allen and Clarke Consulting Pty Ltd | Australian Centre for Disease Control | 906 | |
| Individual supplier (name withheld) | Department of Finance | 906 | |
| Somerville Central Pty Ltd | Department of Finance | 906 | |
| SPARKE HELMORE LAWYERS | Department of Veterans' Affairs | 906 | |
| Individual supplier (name withheld) | Department of Veterans' Affairs | 906 | |
| WOODGAIN PTY LTD AFT HAYWOODFAMILY | Services Australia | 907 | |
| Individual supplier (name withheld) | Department of Employment and Workplace Relations | 907 | |
| SG Fleet Australia Pty Limited | Federal Court of Australia | 909 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 910 | |
| SG Fleet Australia Pty Ltd | Department of Climate Change, Energy, the Environment and Water | 911 | |
| SG FLEET AUSTRALIA PTY LIMITED | Department of Home Affairs | 912 | |
| ENVOLTEC PTY LTD | Department of Defence | 912 | |
| Baringa Partners LLP | Department of Climate Change, Energy, the Environment and Water | 918 | |
| SG Fleet Australia | Australian Communications and Media Authority | 919 | |
| Liberate Learning Pty Ltd | Australian Financial Security Authority | 921 | |
| EVOLVE FM PTY LTD [293] | Department of Climate Change, Energy, the Environment and Water | 921 | |
| ROYGLO PTY LTD ATF THE ROYGLO FAMIL SPORTS INTEGRITY & GOVERNANCE PARTN | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 923 |
Showing the 100 nearest of 645.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this work was bought originally
A limited tender means the work was awarded without an open approach to market. Where that share is high, the incumbent’s renewal is the more likely outcome — which is exactly when an early conversation with the agency matters most.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Related
All categories and years · Federal buyer directory · Contracts expiring in the next 90 days
UNSPSC segment 80.