Politics and civic affairs services contracts expiring in 2029
51 federal contracts in this category reach their recorded end date in 2029, held by 18 agencies. Earliest ends 11 January 2029; latest ends 30 December 2029.
Which agencies hold this work
CSIRO · Australian Centre for International Agricultural Research · Department of Climate Change, Energy, the Environment and Water · Department of Veterans' Affairs · Australian Fisheries Management Authority · Department of Agriculture, Fisheries and Forestry
Contracts, soonest first
| Supplier | Buyer | Ends | Days left |
|---|---|---|---|
| Integrity Health & safety Pty Ltd | National Indigenous Australians Agency | 859 | |
| The University of New England | CSIRO | 866 | |
| The University of Queensland | CSIRO | 866 | |
| FIRST 5 MINUTES PTY LTD | Office of the Fair Work Ombudsman | 867 | |
| KPMG (ACT) | Department of Industry, Science and Resources | 870 | |
| Openground - Australian Centre for Mindfulness | Department of Veterans' Affairs | 874 | |
| Individual supplier (name withheld) | Australian Fisheries Management Authority | 878 | |
| The University of Queensland | Australian Centre for International Agricultural Research | 892 | |
| DIGITAL TRANSFORMATION AGENCY ICT PROCUREMENT SPECIAL ACCOUNT | Australian Taxation Office | 906 | |
| HILT CRC Limited | CSIRO | 937 | |
| ALTIUS GROUP HOLDINGS PTY LTD | Department of Industry, Science and Resources | 948 | |
| CANCERAID PTY LTD | Department of Home Affairs | 954 | |
| Assistance Dogs Australia Limited | Department of Veterans' Affairs | 967 | |
| Australian Lions Hearing Dogs | Department of Veterans' Affairs | 967 | |
| INTEGRA SERVICE DOGS AUSTRALIA LIMITED | Department of Veterans' Affairs | 967 | |
| MURDOCH UNIVERSITY | Australian Centre for International Agricultural Research | 967 | |
| DEPARTMENT OF REGIONAL NSW PRIMARY | Department of Agriculture, Fisheries and Forestry | 974 | |
| UKMO | Bureau of Meteorology | 998 | |
| HILT CRC Limited | CSIRO | 1,002 | |
| Commonwealth Scientific and Industrial Research Organisation | Australian Centre for International Agricultural Research | 1,006 | |
| COMMONWEALTH SCIENTIFIC INDUSTRIAL AND RESEARCH ORGANISATION | Department of Climate Change, Energy, the Environment and Water | 1,007 | |
| Converge International Pty Ltd | National Health and Medical Research Council | 1,018 | |
| Swinburne University of Technology | CSIRO | 1,027 | |
| Department of Energy Environment and Climate Action | CSIRO | 1,028 | |
| Charles Sturt University | Australian Centre for International Agricultural Research | 1,028 | |
| COMMONWEALTH SCIENTIFIC INDUSTRIAL AND RESEARCH ORGANISATION | Department of Climate Change, Energy, the Environment and Water | 1,028 | |
| RMIT University | Australian Centre for International Agricultural Research | 1,028 | |
| MURDOCH UNIVERSITY | CSIRO | 1,028 | |
| Individual supplier (name withheld) | Australian Fisheries Management Authority | 1,028 | |
| Huazhong Agricultural University (HZAU) | CSIRO | 1,028 | |
| Mutitjulu Community Aboriginal Corporation | Director of National Parks | 1,028 | |
| Department of Energy Environment and Climate Action | CSIRO | 1,028 | |
| Fish Ageing Services Pty Ltd | Australian Fisheries Management Authority | 1,028 | |
| University of Sydney | CSIRO | 1,028 | |
| Individual supplier (name withheld) | Australian Fisheries Management Authority | 1,028 | |
| MENZIES SCHOOL OF HEALTH RESEARCH | Australian Centre for Disease Control | 1,028 | |
| Individual supplier (name withheld) | Department of Agriculture, Fisheries and Forestry | 1,028 | |
| University of Tasmania | Department of Climate Change, Energy, the Environment and Water | 1,028 | |
| AHA PTY LTD T/A AUSTRALIAN HEALTHCARE ASSOCIATE | Department of Health, Disability and Ageing | 1,028 | |
| MURDOCH UNIVERSITY | Australian Centre for International Agricultural Research | 1,028 | |
| The University of Western Australia | CSIRO | 1,028 | |
| Diabetes Australia | Department of Health, Disability and Ageing | 1,028 | |
| Wreck Bay Aboriginal Community Council | Director of National Parks | 1,028 | |
| Individual supplier (name withheld) | Department of Home Affairs | 1,028 | |
| UNIVERSITY OF TASMANIA | Department of Climate Change, Energy, the Environment and Water | 1,028 | |
| KPMG | Department of Veterans' Affairs | 1,076 | |
| The University of Melbourne | CSIRO | 1,090 | |
| Griffith University | Australian Centre for International Agricultural Research | 1,120 | |
| ABT ASSOCIATES PTY LTD | Department of Foreign Affairs and Trade - Australian Aid Program | 1,120 | |
| IPSOS PUBLIC AFFAIRS PTY LTD | Department of Employment and Workplace Relations | 1,181 | |
| COMMONWEALTH SCIENTIFIC INDUSTRIAL AND RESEARCH ORGANISATION | Department of Climate Change, Energy, the Environment and Water | 1,212 |
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this work was bought originally
A limited tender means the work was awarded without an open approach to market. Where that share is high, the incumbent’s renewal is the more likely outcome — which is exactly when an early conversation with the agency matters most.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Related
All categories and years · Federal buyer directory · Contracts expiring in the next 90 days
UNSPSC segment 93.