Office of the Fair Work Ombudsman
ABN 43884188232. 402 federal contract notices awarded between 19 July 2024 and 24 August 2026, to 166 distinct suppliers.
Contracts expiring by 5 September 2027
67 contracts reach their recorded end date between 5 September 2026 and 5 September 2027, both dates included.
| Supplier | Category | Ends | Days left |
|---|---|---|---|
| Individual supplier (name withheld) | Management, business and administrative services | 1 | |
| 2ENGAGE PTY LTD 2ENGAGE FAMILY TRUST | Education and training services | 2 | |
| Individual supplier (name withheld) | Management, business and administrative services | 5 | |
| Individual supplier (name withheld) | Management, business and administrative services | 5 | |
| PETER BERRY CONSULTANCY PTY LTD | Education and training services | 6 | |
| WALLIS CONSULTING GROUP PTY LTD | Management, business and administrative services | 8 | |
| LINGUISTICO SMART SOLUTIONS | Editorial, design, graphic and fine art services | 10 | |
| Individual supplier (name withheld) | Management, business and administrative services | 13 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 20 | |
| Individual supplier (name withheld) | Management, business and administrative services | 21 | |
| PROCUREMENT PROFESSIONALS PTY LTD | Management, business and administrative services | 24 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 26 | |
| AKKODIS AUSTRALIA TALENT PTY LTD (FORMERLY AJILON) | Management, business and administrative services | 26 | |
| AMNESIUM PTY LTD | Information technology, broadcasting and telecommunications | 31 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 45 | |
| AMNESIUM PTY LTD | Information technology, broadcasting and telecommunications | 52 | |
| AUSTRALIAN GOVERNMENT ACTUARY | Management, business and administrative services | 55 | |
| I. C. More Pty Ltd (ACN 113 934 599) as trustee of the I. C. More Property Trust (ABN 74 861 923 096) | Management, business and administrative services | 55 | |
| EQUIFAX AUSTRALIA INFORMATION SERVICES AND SOLUTIONS PTY LTD | Engineering, research and technology-based services | 63 | |
| LARRISON PTY LTD | Engineering, research and technology-based services | 73 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 87 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 89 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 116 | |
| Individual supplier (name withheld) | Management, business and administrative services | 145 | |
| TCS TRADING (AUSTRALIA) PTY LTD THE CONSULTING SPACE | Editorial, design, graphic and fine art services | 147 | |
| REASON GROUP PTY LTD | Management, business and administrative services | 147 | |
| ANOTHER CYBER COMPANY PTY LTD | Management, business and administrative services | 148 | |
| Individual supplier (name withheld) | Management, business and administrative services | 151 | |
| LARRISON PTY LTD | Management, business and administrative services | 170 | |
| Fairfax Media Publications Pty Limited | Published products | 175 | |
| LIBERATE LEARNING PTY LTD | Engineering, research and technology-based services | 180 | |
| Individual supplier (name withheld) | Management, business and administrative services | 206 | |
| STREEM PTY LTD | Public utilities and public sector related services | 206 | |
| SPECIALIST NEWS PTY LTD | Editorial, design, graphic and fine art services | 230 | |
| QUALTRICS LLC | Engineering, research and technology-based services | 239 | |
| DANIEL KERROD FULLER T/A DAN FULLER | Management, business and administrative services | 243 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 252 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 257 | |
| Individual supplier (name withheld) | Management, business and administrative services | 260 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 262 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 264 | |
| Individual supplier (name withheld) | Management, business and administrative services | 276 | |
| Individual supplier (name withheld) | Management, business and administrative services | 277 | |
| CLEANING ACCOUNTABILITY FRAMEWORK INC | Financial and insurance services | 282 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 283 | |
| KIRRA SERVICES | Information technology, broadcasting and telecommunications | 294 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 297 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 297 | |
| COMCARE | Financial and insurance services | 297 | |
| THE ITSM HUB PTY LTD | Management, business and administrative services | 297 | |
| NCS AU PTY LTD | Engineering, research and technology-based services | 297 | |
| TSA RILEY PTY LTD | Management, business and administrative services | 297 | |
| BRENNAN IT PTY LTD | Management, business and administrative services | 297 | |
| COMPAS PTY LTD | Management, business and administrative services | 297 | |
| FUJITSU AUSTRALIA LIMITED | Management, business and administrative services | 297 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 297 | |
| Individual supplier (name withheld) | Engineering, research and technology-based services | 297 | |
| Individual supplier (name withheld) | Management, business and administrative services | 297 | |
| ACORN PLMS PTY LTD | Information technology, broadcasting and telecommunications | 297 | |
| THE AUSTRALIA AND NEW ZEALAND SCHOOL OF GOVERNMENT | Organisations and clubs | 297 | |
| AUSTRALIAN GOVERNMENT SOLICITOR | Management, business and administrative services | 300 | |
| Individual supplier (name withheld) | Editorial, design, graphic and fine art services | 300 | |
| Individual supplier (name withheld) | Management, business and administrative services | 333 | |
| GARTNER AUSTRALASIA PTY LTD | Public utilities and public sector related services | 359 | |
| EXHALE COACHING AND CONSULTING PTY | Education and training services | 361 | |
| LIST G BARRISTERS LIST G BARRISTERS PTY LTD | Management, business and administrative services | 362 | |
| Individual supplier (name withheld) | Management, business and administrative services | 362 |
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this agency buys
What it buys
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Who it buys from
| Supplier | Contracts | Share | Last award |
|---|---|---|---|
| AUSTRALIAN GOVERNMENT SOLICITOR | 64 | 15.9% | 24 August 2026 |
| Individual supplier (name withheld) | 22 | 5.5% | 14 July 2026 |
| SG Fleet Australia Pty Limited | 20 | 5% | 6 August 2024 |
| Individual supplier (name withheld) | 14 | 3.5% | 14 July 2026 |
| Individual supplier (name withheld) | 14 | 3.5% | 6 November 2025 |
| LIST G BARRISTERS LIST G BARRISTERS PTY LTD | 10 | 2.5% | 3 August 2026 |
| Individual supplier (name withheld) | 7 | 1.7% | 12 August 2026 |
| FOLEY'S LIST PTY LTD OWEN DIXON CHAMBERS | 6 | 1.5% | 30 July 2025 |
| JONES LANG LASALLE - CORPORATE JONES LANG LASALLE (ACT) PTY LTD | 6 | 1.5% | 10 March 2026 |
| Individual supplier (name withheld) | 5 | 1.2% | 24 August 2026 |
Ranked by number of contracts, never by dollar value. AusTender records some government entities and internal payment accounts as suppliers; these are not filtered out.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Contracts awarded over time
The first and last quarters shown are partial — the award record we query begins 19 July 2024 and the most recent award we hold is 24 August 2026.
Typical contract size
The median contract value is $30,000, across 402 contracts awarded between 19 July 2024 and 24 August 2026. Half of this agency’s contracts are smaller than that figure.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
Related
Contracts expiring by category and year · All federal buyers · Which contracts expire in the next 90 days