Information technology, broadcasting and telecommunications contracts expiring in 2030
119 federal contracts in this category reach their recorded end date in 2030, held by 26 agencies. Earliest ends 5 January 2030; latest ends 30 December 2030.
Which agencies hold this work
Australian Signals Directorate · Department of Defence · Department of Home Affairs · Department of Parliamentary Services · Australian Federal Police · Federal Court of Australia
Contracts, soonest first
| Supplier | Buyer | Ends | Days left |
|---|---|---|---|
| UNISYS AUSTRALIA PTY LIMITED | Department of Home Affairs | 1,218 | |
| Kyocera Document Solutions Australia Pty Ltd | Net Zero Economy Authority | 1,222 | |
| RELX Trading Australia Pty Ltd | Future Fund Management Agency | 1,226 | |
| Dell Australia | Australian Institute of Health and Welfare | 1,231 | |
| Digital61 Pty. Ltd. | Net Zero Economy Authority | 1,241 | |
| Dell Australia Pty Ltd | Department of Parliamentary Services | 1,252 | |
| Dell Australia Pty Limited | Federal Court of Australia | 1,253 | |
| Dell Australia Pty Limited | Australian Federal Police | 1,253 | |
| Datacom Systems (AU) Pty Ltd | National Capital Authority | 1,257 | |
| Dell Australia Pty Ltd | Department of Parliamentary Services | 1,260 | |
| Dell Australia Pty Ltd | Department of Parliamentary Services | 1,266 | |
| UNISYS AUSTRALIA PTY LIMITED | Department of Home Affairs | 1,267 | |
| HEWLETT PACKARD AUSTRALIA LTD | Australian Signals Directorate | 1,271 | |
| Motorola Solutions Australia Proprietary Limited | Australian Federal Police | 1,271 | |
| AMNESIUM PTY LTD | Department of Employment and Workplace Relations | 1,272 | |
| Ex Libris (Australia) Pty Ltd | CSIRO | 1,273 | |
| PRESCIENT SOLUTIONS PTY LTD | Australian Signals Directorate | 1,282 | |
| PRESCIENT SOLUTIONS PTY LTD | Australian Signals Directorate | 1,282 | |
| Dell Australia Pty Ltd | Federal Court of Australia | 1,286 | |
| FujiFilm Business Innovation Australia | Royal Australian Mint | 1,288 | |
| FUJITSU AUSTRALIA LIMITED | Australian Signals Directorate | 1,294 | |
| DATA#3 LIMITED | Department of Home Affairs | 1,299 | |
| THE TRUSTEE FOR KIRRA SERVICES | Department of Home Affairs | 1,300 | |
| Dell Australia Pty Ltd | Department of Parliamentary Services | 1,301 | |
| HITACHI DATA SYSTEMS AUSTRALIA PTY LTD | Australian Signals Directorate | 1,301 | |
| HEWLETT PACKARD AUSTRALIA PTY LTD | Department of Industry, Science and Resources | 1,301 | |
| AMNESIUM PTY LTD | Australian Signals Directorate | 1,302 | |
| LENOVO (AUSTRALIA & NEW ZEALAND) | Department of Home Affairs | 1,304 | |
| Cardfix Pty Ltd | Department of the Prime Minister and Cabinet | 1,304 | |
| HITACHI DATA SYSTEMS AUSTRALIA PTY LTD | Australian Signals Directorate | 1,308 | |
| HEWLETT PACKARD AUSTRALIA LTD | Australian Signals Directorate | 1,310 | |
| CBR CYBER PTY LTD | Australian Electoral Commission | 1,312 | |
| DELL Australia Pty Limited | CSIRO | 1,315 | |
| Dell Australia Pty Limited | Australian Federal Police | 1,317 | |
| HP PPS AUSTRALIA PTY LTD | Department of Home Affairs | 1,318 | |
| HEWLETT-PACKARD AUSTRALIA PTY LTD | Department of Defence | 1,324 | |
| A23 Pty Ltd | Australian Electoral Commission | 1,326 | |
| Dell Australia | Australian Centre for International Agricultural Research | 1,330 | |
| Dell Australia Pty Limited | Federal Court of Australia | 1,331 | |
| TRILOGY NETWORK SOLUTIONS PTY LTD | Department of Home Affairs | 1,332 | |
| Hewlett-Packard Australia Pty Ltd | CSIRO | 1,332 | |
| S&P GLOBAL LIMITED (formerly known as 'Markit Group Limited') | Reserve Bank of Australia | 1,333 | |
| AMNESIUM PTY LTD | Department of Defence | 1,334 | |
| THE TRUSTEE FOR KIRRA SERVICES | Department of Home Affairs | 1,335 | |
| CBR Cyber Pty Ltd | Australian Communications and Media Authority | 1,336 | |
| HP PPS AUSTRALIA PTY LTD | Department of Defence | 1,337 | |
| Fujitsu Australia Ltd | Australian Federal Police | 1,338 | |
| DELL AUSTRALIA PTY LIMITED | Australian Signals Directorate | 1,342 | |
| DELL AUSTRALIA PTY LIMITED | Australian Signals Directorate | 1,342 | |
| DOCMOST | Australian Signals Directorate | 1,346 | |
| DELL AUSTRALIA PTY LIMITED | Australian Signals Directorate | 1,346 | |
| Anabelle Bits Pty Ltd | Department of Employment and Workplace Relations | 1,347 | |
| HP PPS Australia Pty Ltd | Productivity Commission | 1,349 | |
| HEWLETT PACKARD AUSTRALIA LTD | Australian Signals Directorate | 1,351 | |
| ANABELLE BITS PTY LTD | Department of Home Affairs | 1,353 | |
| FUJITSU AUSTRALIA LTD | Australian Signals Directorate | 1,354 | |
| HEWLETT PACKARD AUSTRALIA LTD | Australian Signals Directorate | 1,356 | |
| TOUCHPOINT TECHNOLOGY PTY LTD | Department of Defence | 1,360 | |
| MICROSOFT SERVICES PTY LTD | Department of Defence | 1,362 | |
| HITACHI DATA SYSTEMS AUSTRALIA PTY LTD | Australian Signals Directorate | 1,363 | |
| Dell Australia Pty Ltd | Department of Parliamentary Services | 1,363 | |
| Centorrino Technologies Pty Ltd | Royal Australian Mint | 1,364 | |
| DELL AUSTRALIA PTY LIMITED | Department of Defence | 1,368 | |
| HEWLETT PACKARD AUSTRALIA LTD | Australian Signals Directorate | 1,372 | |
| e-Volve Corporate Technology Pty Ltd | Productivity Commission | 1,375 | |
| HEWLETT PACKARD AUSTRALIA LTD | Australian Signals Directorate | 1,377 | |
| INDARA INFRASTUCTURE PTY LTD | Australian Federal Police | 1,380 | |
| DELL AUSTRALIA PTY LIMITED | Australian Signals Directorate | 1,380 | |
| Dell Australia Pty Ltd | Geoscience Australia | 1,388 | |
| Dell Australia Pty Ltd | Department of Parliamentary Services | 1,388 | |
| DATA# 3 LIMITED | Fair Work Commission | 1,389 | |
| Natural Power Solutions Pty Ltd | Department of Industry, Science and Resources | 1,393 | |
| NETAPP AUSTRALIA PTY LTD | Department of Defence | 1,393 | |
| NETAPP AUSTRALIA PTY LTD | Department of Defence | 1,393 | |
| NETAPP AUSTRALIA PTY LTD | Department of Defence | 1,393 | |
| DELL AUSTRALIA PTY LTD | Department of Employment and Workplace Relations | 1,393 | |
| KONICA MINOLTA BUSINESS SOLUTIONS AUSTRALIA PTY LTD | Department of Defence | 1,393 | |
| NETAPP AUSTRALIA PTY LTD | Department of Defence | 1,393 | |
| NETAPP AUSTRALIA PTY LTD | Department of Defence | 1,393 | |
| NETAPP AUSTRALIA PTY LTD | Department of Defence | 1,393 | |
| Konica Minolta Business Solutions Australia Pty Ltd | Department of Health, Disability and Ageing | 1,393 | |
| OpenLink Financial LLC | Reserve Bank of Australia | 1,393 | |
| NETAPP AUSTRALIA PTY LTD | Department of Defence | 1,393 | |
| DELL AUSTRALIA PTY LTD | Department of Employment and Workplace Relations | 1,393 | |
| NETAPP AUSTRALIA PTY LTD | Department of Defence | 1,394 | |
| NETAPP AUSTRALIA PTY LTD | Department of Defence | 1,394 | |
| NETAPP AUSTRALIA PTY LTD | Department of Defence | 1,394 | |
| DATA #3 LIMITED | Administrative Review Tribunal | 1,394 | |
| HP PPS Australia Pty Ltd | Federal Court of Australia | 1,408 | |
| HITACHI DATA SYSTEMS AUSTRALIA PTY LTD | Australian Signals Directorate | 1,424 | |
| PRESCIENT SOLUTIONS PTY LTD | Australian Signals Directorate | 1,444 | |
| ANABELLE BITS PTY LTD | Department of Home Affairs | 1,453 | |
| DATA 3 GROUP | Department of Defence | 1,455 | |
| Data #3 Limited. | Australian Federal Police | 1,455 | |
| Sydney Airport Corporation Limited | Australian Federal Police | 1,469 | |
| Konica Minolta Business Solutions Australia Pty Ltd | Future Fund Management Agency | 1,482 | |
| Hewlett Packard Australia Pty Ltd | Australian Institute of Family Studies | 1,485 | |
| Dell Australia Pty Ltd | Department of Parliamentary Services | 1,485 | |
| Individual supplier (name withheld) | Australian Federal Police | 1,486 | |
| Kytec Pty Ltd | Reserve Bank of Australia | 1,486 |
Showing the 100 nearest of 119.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this work was bought originally
A limited tender means the work was awarded without an open approach to market. Where that share is high, the incumbent’s renewal is the more likely outcome — which is exactly when an early conversation with the agency matters most.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Related
All categories and years · Federal buyer directory · Contracts expiring in the next 90 days
UNSPSC segment 43.