Politics and civic affairs services contracts expiring in 2030
120 federal contracts in this category reach their recorded end date in 2030, held by 9 agencies. Earliest ends 2 February 2030; latest ends 30 December 2030.
Which agencies hold this work
Department of Social Services · Australian Centre for International Agricultural Research · CSIRO · Department of Health, Disability and Ageing · Department of Veterans' Affairs · Department of Climate Change, Energy, the Environment and Water
Contracts, soonest first
| Supplier | Buyer | Ends | Days left |
|---|---|---|---|
| James Cook University | Australian Centre for International Agricultural Research | 1,246 | |
| Curtin University | CSIRO | 1,252 | |
| University of Sunshine Coast | Australian Centre for International Agricultural Research | 1,302 | |
| Adelaide University | CSIRO | 1,302 | |
| University of Sydney | CSIRO | 1,302 | |
| ROYAL SOCIETY FOR THE BLIND SA | Department of Veterans' Affairs | 1,332 | |
| CENTRE FOR SVCE and THERAPY DOGS(AUS)PL | Department of Veterans' Affairs | 1,332 | |
| Holbrook Landcare Group | CSIRO | 1,356 | |
| UNIVERSITY OF MELBOURNE [328] | Department of Climate Change, Energy, the Environment and Water | 1,373 | |
| Australian Healthcare Associates Pt T/A AUSTRALIAN HEALTHCARE ASSOCIATE | Department of Health, Disability and Ageing | 1,393 | |
| Australian Healthcare Associates Pt T/A AUSTRALIAN HEALTHCARE ASSOCIATE | Department of Health, Disability and Ageing | 1,393 | |
| Australian Healthcare Associates Pt T/A AUSTRALIAN HEALTHCARE ASSOCIATE | Department of Health, Disability and Ageing | 1,393 | |
| Telstra Health Pty Ltd | Department of Social Services | 1,393 | |
| Australian Healthcare Associates Pt T/A AUSTRALIAN HEALTHCARE ASSOCIATE | Department of Health, Disability and Ageing | 1,393 | |
| THE UNIVERSITY OF QUEENSLAND | Department of Defence | 1,393 | |
| Australian Healthcare Associates Pt T/A AUSTRALIAN HEALTHCARE ASSOCIATE | Department of Health, Disability and Ageing | 1,393 | |
| Individual supplier (name withheld) | Australian Centre for International Agricultural Research | 1,393 | |
| Australian Healthcare Associates Pt T/A AUSTRALIAN HEALTHCARE ASSOCIATE | Department of Health, Disability and Ageing | 1,393 | |
| Charles Sturt University | Australian Centre for International Agricultural Research | 1,393 | |
| Australian Healthcare Associates Pt T/A AUSTRALIAN HEALTHCARE ASSOCIATE | Department of Health, Disability and Ageing | 1,393 | |
| University of Melbourne | CSIRO | 1,393 | |
| Stiftelsen The Stockholm Environment Institute | Australian Centre for International Agricultural Research | 1,423 | |
| Griffith University | Australian Centre for International Agricultural Research | 1,451 | |
| Field Applied Research Australia Ltd | CSIRO | 1,454 | |
| THE UNIVERSITY OF MELBOURNE | CSIRO | 1,455 | |
| Upper North Farming Systems | CSIRO | 1,455 | |
| Birchip Cropping Group | CSIRO | 1,455 | |
| Ag Excellence Alliance Incorporated | CSIRO | 1,455 | |
| Individual supplier (name withheld) | CSIRO | 1,455 | |
| Individual supplier (name withheld) | Department of Home Affairs | 1,485 | |
| University of Canberra | Australian Centre for International Agricultural Research | 1,485 | |
| Impact Services Pty Ltd | Department of Social Services | 1,516 | |
| TRAINING ALLIANCE GROUP AUSTRALIA PTY LTD | Department of Social Services | 1,516 | |
| EIGHTY9 LIMITED | Department of Social Services | 1,516 | |
| MTC FutureReady Limited | Department of Social Services | 1,516 | |
| Jobsupport | Department of Social Services | 1,516 | |
| THE DISABILITY TRUST | Department of Social Services | 1,516 | |
| Max Solutions Pty Ltd | Department of Social Services | 1,516 | |
| ENTERPRISE & TRAINING COMPANY LIMITED | Department of Social Services | 1,516 | |
| Proactiv People Solutions Pty Ltd | Department of Social Services | 1,516 | |
| SYC Ltd | Department of Social Services | 1,516 | |
| Maxima Training Group (Aust) Limited | Department of Social Services | 1,516 | |
| Karingal St Laurence Limited | Department of Social Services | 1,516 | |
| TASSK PTY LTD | Department of Social Services | 1,516 | |
| Sonder Care Limited | Department of Social Services | 1,516 | |
| INNOVATIVE DISABILITY EMPLOYMENT AND LIAISON PLACEMENTS LIMITED | Department of Social Services | 1,516 | |
| Key Employment Association Limited | Department of Social Services | 1,516 | |
| Settlement Services International Limited | Department of Social Services | 1,516 | |
| CONNECT2GROUP | Department of Social Services | 1,516 | |
| CONNECTING FUTURES EMPLOYMENT PTY LTD | Department of Social Services | 1,516 | |
| SARINA RUSSO JOB ACCESS (AUSTRALIA) PTY. LTD. | Department of Social Services | 1,516 | |
| SERENDIPITY (WA) PTY LTD | Department of Social Services | 1,516 | |
| COMMUNITY BRIDGING SERVICES (CBS) INC | Department of Social Services | 1,516 | |
| Ostara Australia Limited | Department of Social Services | 1,516 | |
| ECHO AUSTRALIA INC | Department of Social Services | 1,516 | |
| Help Enterprises Limited | Department of Social Services | 1,516 | |
| GOLD COAST EMPLOYMENT SUPPORT SERVICE INC | Department of Social Services | 1,516 | |
| BEST EMPLOYMENT LIMITED | Department of Social Services | 1,516 | |
| Australian Foundation for Disability | Department of Social Services | 1,516 | |
| Breakthru Ltd | Department of Social Services | 1,516 | |
| N T INDUSTRY TRAINING BUREAU | Department of Social Services | 1,516 | |
| University of Wollongong | Australian Centre for International Agricultural Research | 1,516 | |
| Barossa Enterprises Inc | Department of Social Services | 1,516 | |
| Atwork Australia Pty Ltd | Department of Social Services | 1,516 | |
| Links Community Services Inc. | Department of Social Services | 1,516 | |
| G-Force Recruitment Ltd | Department of Social Services | 1,516 | |
| The Trustee for the Salvation Army (Victoria) Property Trust | Department of Social Services | 1,516 | |
| Tursa Employment & Training Limited | Department of Social Services | 1,516 | |
| Vision Australia Limited | Department of Social Services | 1,516 | |
| Omnia Inclusive Employment Solutions Ltd | Department of Social Services | 1,516 | |
| Real Futures Pty Ltd | Department of Social Services | 1,516 | |
| Wise Employment Ltd | Department of Social Services | 1,516 | |
| OCTEC Limited | Department of Social Services | 1,516 | |
| ENDEAVOUR FOUNDATION LIMITED | Department of Social Services | 1,516 | |
| Workways Australia Limited | Department of Social Services | 1,516 | |
| Deaf Children Australia | Department of Social Services | 1,516 | |
| Mai-Wel Limited | Department of Social Services | 1,516 | |
| Campbell Page Limited | Department of Social Services | 1,516 | |
| The ORS Group Pty Ltd | Department of Social Services | 1,516 | |
| RichmondPRA Limited | Department of Social Services | 1,516 | |
| Bamara Pty. Ltd. | Department of Social Services | 1,516 | |
| SOCIAL FUTURES LTD | Department of Social Services | 1,516 | |
| BARKUMA INC | Department of Social Services | 1,516 | |
| Civic Disability Services Limited | Department of Social Services | 1,516 | |
| THE MULTIPLE SCLEROSIS SOCIETY OF SOUTH AUSTRALIA & NORTHERN TERRITORY INC | Department of Social Services | 1,516 | |
| Sureway Employment and Training Pty Ltd | Department of Social Services | 1,516 | |
| KIMBERLEY PERSONNEL INC | Department of Social Services | 1,516 | |
| ASURIA PEOPLE SERVICES PTY LIMITED & MOMENTA GLOBAL PTY LTD | Department of Social Services | 1,516 | |
| CVGT Australia Limited | Department of Social Services | 1,516 | |
| Interact Australia Ltd | Department of Social Services | 1,516 | |
| Job Futures Ltd | Department of Social Services | 1,516 | |
| ABILITY WORKS AUSTRALIA LTD | Department of Social Services | 1,516 | |
| SIGN HEAR PTY LTD | Department of Social Services | 1,516 | |
| Prestige Employment Solutions Pty Ltd | Department of Social Services | 1,516 | |
| AMES Australia | Department of Social Services | 1,516 | |
| yourtown | Department of Social Services | 1,516 | |
| Jesuit Social Services Limited | Department of Social Services | 1,516 | |
| Community AXIS Enterprises Incorporated | Department of Social Services | 1,516 | |
| BIZLINK INC | Department of Social Services | 1,516 | |
| ASURIA PEOPLE SERVICES PTY LIMITED | Department of Social Services | 1,516 |
Showing the 100 nearest of 120.
Suppliers recorded as an individual rather than a company are shown as “Individual supplier (name withheld)”.
Methodology. Source: AusTender OCDS award releases (Commonwealth/federal only), public.awarded_contracts; category names are the standard UNSPSC 2-digit segment titles mapped from each contract's unspsc_code — the source data's unspsc_title field is not populated, deduplicated by one release per OCID — the highest-value release, ties broken by release_id (the deployed public.awarded_contracts view rule), retrieved 5 September 2026.
How this work was bought originally
A limited tender means the work was awarded without an open approach to market. Where that share is high, the incumbent’s renewal is the more likely outcome — which is exactly when an early conversation with the agency matters most.
Why there is no total here. AusTender restates a contract’s value on every amendment, and a small number of published values are wrong by orders of magnitude. Counts, dates and methods are unaffected, so that is what this page reports.
Related
All categories and years · Federal buyer directory · Contracts expiring in the next 90 days
UNSPSC segment 93.